Detailed information about retail-commercial property which situated in Granger (46530) city, Indiana state on Toscana Boulevard & Gumwood Road.
Additional Information: Multiple suites available in a variety of sizes at Toscana Park, a mixed-use retail shopping center with unique architectural features and and an inviting appeal. Constructed in 2007, the center is under new ownership (Great Lakes Capital Development) with professional property management services in place. Introductory rent of $10/SF NNN plus a budgeted CAM of $5/SF (including RE taxes). Located near the intersection of Gumwood Road and SR 23 at the north end of the University Park Retail Trade Area, the second largest concentration of retail and restaurants in the state. Prime retail location just north of Gumwood & SR 23 Proximal to dense, high-end residential development in Granger Adjacent retailers include Villa Macri, Bakin' and Eggs, Tiki Tan, Ginos East, Martin's Supermarket, Eddie Bauer, White House Black Market, and more Aggressive introductory rent Beautifully landscaped with fountains on the piazza Benefits from high traffic counts
Property Address: Toscana Boulevard & Gumwood Road, Granger IN 46530
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9866 | I8 | 9,866 SF | 9,866 SF | 10/1/2011 | See Agent | New | $10 PSF Yearly - NNN | |||||||
Pricing: aproximately from 8,221.67 per month. | ||||||||||||||
2513 | I2 | 2,513 SF | 2,513 SF | 10/1/2011 | See Agent | New | $10 PSF Yearly - NNN | |||||||
Pricing: aproximately from 2,094.17 per month. | ||||||||||||||
2149 | H8 | 2,149 SF | 23,690 SF | 10/1/2011 | See Agent | New | $10 PSF Yearly - NNN | |||||||
Pricing: aproximately from 1,790.83 per month. | ||||||||||||||
2169 | H7 | 2,169 SF | 23,690 SF | 10/1/2011 | See Agent | New | $10 PSF Yearly - NNN | |||||||
Pricing: aproximately from 1,807.50 per month. | ||||||||||||||
2188 | H6 | 2,188 SF | 23,690 SF | 10/1/2011 | See Agent | New | $10 PSF Yearly - NNN | |||||||
Pricing: aproximately from 1,823.33 per month. | ||||||||||||||
1426 | H5 | 1,426 SF | 23,690 SF | 10/1/2011 | See Agent | New | $10 PSF Yearly - NNN | |||||||
Pricing: aproximately from 1,188.33 per month. | ||||||||||||||
1437 | H4 | 1,437 SF | 23,690 SF | 10/1/2011 | See Agent | New | $10 PSF Yearly - NNN | |||||||
Pricing: aproximately from 1,197.50 per month. | ||||||||||||||
4979 | H3 | 4,979 SF | 23,690 SF | 10/1/2011 | See Agent | New | $10 PSF Yearly - NNN | |||||||
Pricing: aproximately from 4,149.17 per month. | ||||||||||||||
4762 | H2 | 4,762 SF | 23,690 SF | 10/1/2011 | See Agent | New | $10 PSF Yearly - NNN | |||||||
Pricing: aproximately from 3,968.33 per month. | ||||||||||||||
2910 | H1 | 2,910 SF | 23,690 SF | 10/1/2011 | See Agent | New | $10 PSF Yearly - NNN | |||||||
Pricing: aproximately from 2,425.00 per month. |
NOTE: Please contact with Regina L Emberton if you want to get more accurate details about pricing and availability of retail-commercial property For lease.
retail-commercial property details
All information about retail-commercial property For lease that located on Toscana Boulevard & Gumwood Road, Granger, IN 46530 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.