Detailed information about shopping center property which situated in Evansville (47714) city, Indiana state on S. Green River & Pollack.
The area is predominately high density residential with some small commercial users in the area. The property is located across from Caze Elementary School, which has a current enrollment of over 550.
Additional Information: This to-be-built property is ideal for retail service operations, which require good visibility, good access, and high density residential. The property is located just north of the I-164 bypass with no food service available between the I-164 and this property. With Caze Elementary across the street, services in the help-make-my-life-easier category are ideal.
Property Address: S. Green River & Pollack, Evansville IN 47714
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20000 | 10 | 20,000 SF | 50,000 SF | 12/29/2005 | See Agent | Relet | $7.50 PSF Yearly - NNN | |||||||
Desc: This property is divisible from 1,200 SF to 50,000 SF. This to-be-built facilty will offer flexibility in suite size and built-out. Rental rate will range from $7.50 to $8.00 per SF. Seller has Build-to-Suit's available on other lots at this corner. Pricing: aproximately from 11,666.67 per month. | ||||||||||||||
15000 | 9 | 15,000 SF | 50,000 SF | 12/29/2005 | See Agent | Relet | $7.50 PSF Yearly - NNN | |||||||
Desc: This property is divisible from 1,200 SF to 50,000 SF. This to-be-built facilty will offer flexibility in suite size and built-out. Rental rate will range from $7.50 to $8.00 per SF. Seller has Build-to-Suit's available on other lots at this corner. Pricing: aproximately from 8,750.00 per month. | ||||||||||||||
12000 | 8 | 12,000 SF | 50,000 SF | 12/29/2005 | See Agent | Relet | $7.50 PSF Yearly - NNN | |||||||
Desc: This property is divisible from 1,200 SF to 50,000 SF. This to-be-built facilty will offer flexibility in suite size and built-out. Rental rate will range from $7.50 to $8.00 per SF. Seller has Build-to-Suit's available on other lots at this corner. Pricing: aproximately from 7,000.00 per month. | ||||||||||||||
8000 | 7 | 8,000 SF | 50,000 SF | 12/29/2005 | See Agent | Relet | $7.75 PSF Yearly - NNN | |||||||
Desc: This property is divisible from 1,200 SF to 50,000 SF. This to-be-built facilty will offer flexibility in suite size and built-out. Rental rate will range from $7.50 to $8.00 per SF. Seller has Build-to-Suit's available on other lots at this corner. Pricing: aproximately from 4,666.67 per month. | ||||||||||||||
5000 | 6 | 5,000 SF | 50,000 SF | 12/29/2005 | See Agent | Relet | $8 PSF Yearly - NNN | |||||||
Desc: This property is divisible from 1,200 SF to 50,000 SF. This to-be-built facilty will offer flexibility in suite size and built-out. Rental rate will range from $7.50 to $8.00 per SF. Seller has Build-to-Suit's available on other lots at this corner. Pricing: aproximately from 3,333.33 per month. | ||||||||||||||
4000 | 5 | 4,000 SF | 50,000 SF | 12/29/2005 | See Agent | Relet | $8 PSF Yearly - NNN | |||||||
Desc: This property is divisible from 1,200 SF to 50,000 SF. This to-be-built facilty will offer flexibility in suite size and built-out. Rental rate will range from $7.50 to $8.00 per SF. Seller has Build-to-Suit's available on other lots at this corner. Pricing: aproximately from 2,666.67 per month. | ||||||||||||||
2000 | 3 | 2,000 SF | 50,000 SF | 12/29/2005 | See Agent | Relet | $8 PSF Yearly - NNN | |||||||
Desc: This property is divisible from 1,200 SF to 50,000 SF. This to-be-built facilty will offer flexibility in suite size and built-out. Rental rate will range from $7.50 to $8.00 per SF. Seller has Build-to-Suit's available on other lots at this corner. Pricing: aproximately from 1,333.33 per month. | ||||||||||||||
50000 | 1 | 50,000 SF | 50,000 SF | 12/29/2005 | See Agent | Relet | $7.50 PSF Yearly - NNN | |||||||
Desc: This property is divisible from 1,200 SF to 50,000 SF. This to-be-built facilty will offer flexibility in suite size and built-out. Rental rate will range from $7.50 to $8.00 per SF. Seller has Build-to-Suit's available on other lots at this corner. Pricing: aproximately from 29,166.67 per month. | ||||||||||||||
3000 | 4 | 3,000 SF | 50,000 SF | 12/29/2005 | See Agent | Relet | $8 PSF Yearly - NNN | |||||||
Desc: This property is divisible from 1,200 SF to 50,000 SF. This to-be-built facilty will offer flexibility in suite size and built-out. Rental rate will range from $7.50 to $8.00 per SF. Seller has Build-to-Suit's available on other lots at this corner. Pricing: aproximately from 2,000.00 per month. | ||||||||||||||
1200 | 2 | 1,200 SF | 50,000 SF | 12/29/2005 | See Agent | Relet | $8 PSF Yearly - NNN | |||||||
Desc: This property is divisible from 1,200 SF to 50,000 SF. This to-be-built facilty will offer flexibility in suite size and built-out. Rental rate will range from $7.50 to $8.00 per SF. Seller has Build-to-Suit's available on other lots at this corner. Pricing: aproximately from 800.00 per month. |
NOTE: Please contact with Steve Martin, CCIM if you want to get more accurate details about pricing and availability of shopping center property For lease.
shopping center property details
All information about shopping center property For lease that located on S. Green River & Pollack, Evansville, IN 47714 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.