Detailed information about office property which situated in Lansing (48910) city, Michigan state on 913 W Holmes Rd.
Additional Information: In the heart of Lansing! This 61,000 SF office building sits in the Southwind Plaza and is close to retail and restaurants. Easy access to Downtown Lansing and expressways. Conference room available to all tenants. Full service - price includes utilities and janitorial.
Property Address: 913 W Holmes Rd, Lansing MI 48910
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | |
---|---|---|---|---|---|---|---|---|---|---|---|
2095 | 290 | 2,095 SF | 2,095 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
1433 | 280 | 1,433 SF | 1,433 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
442 | 275 | 442 SF | 442 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
644 | 265 | 644 SF | 644 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
515 | 263 | 515 SF | 515 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
822 | 261 | 822 SF | 822 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
1106 | 260 | 1,106 SF | 1,106 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
476 | 259 | 476 SF | 476 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
2166 | 258 | 2,166 SF | 2,166 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
1312 | 255 | 1,312 SF | 1,312 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
125 | 240F | 125 SF | 125 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
130 | 240E | 130 SF | 130 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
274 | 240D | 274 SF | 274 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
124 | 240C | 124 SF | 124 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
507 | 235 | 507 SF | 507 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
345 | 234 | 345 SF | 345 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
339 | 229B | 339 SF | 339 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
110 | 229A | 110 SF | 110 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
107 | 227F | 107 SF | 107 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
120 | 227E | 120 SF | 120 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
136 | 227D | 136 SF | 136 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
156 | 227C | 156 SF | 156 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
116 | 227A | 116 SF | 116 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
135 | 224 | 135 SF | 135 SF | 8/1/2011 | See Agent | Relet | See Agent Gross Lease | ||||
2160 | 223/225 | 2,160 SF | 2,160 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
332 | 222 | 332 SF | 332 SF | 8/1/2011 | See Agent | Relet | See Agent Gross Lease | ||||
156 | 220A | 156 SF | 156 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
781 | 210 | 781 SF | 781 SF | 1/16/2012 | See Agent | Relet | See Agent Gross Lease | ||||
754 | 211 | 754 SF | 754 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
583 | 205 | 583 SF | 583 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
1980 | 178 | 1,980 SF | 1,980 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
3682 | 201 | 3,682 SF | 3,682 SF | 1/16/2012 | See Agent | Relet | See Agent Gross Lease | ||||
559 | 151 | 559 SF | 559 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
636 | 150 | 636 SF | 636 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
681 | 147 | 681 SF | 681 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
644 | 143B | 644 SF | 644 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
342 | 141 | 342 SF | 342 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
826 | 140 | 826 SF | 826 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
1233 | 139 | 1,233 SF | 1,233 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
376 | 135 | 376 SF | 376 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
820 | 125 | 820 SF | 820 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
328 | 118 | 328 SF | 328 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease | ||||
278 | 110 | 278 SF | 278 SF | 2/8/2011 | See Agent | Relet | See Agent Gross Lease |
NOTE: Please contact with Jim R. Rundell if you want to get more accurate details about pricing and availability of office property For lease.
office property details
Broker Contacts
All information about office property For lease that located on 913 W Holmes Rd, Lansing, MI 48910 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.