Detailed information about office property which situated in Indianapolis (46240) city, Indiana state on 8515 Cedar Place Drive.
Additional Information: Beautiful drive up office space. Suites from 800 SF to 3,000 SF available. Located at 800 E 86th St. in the Nora area of Indianapolis. Lots of trees, very park like. Agent is an owner
Property Address: 8515 Cedar Place Drive, Indianapolis IN 46240
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2998 | 120 | 2,998 SF | 2,998 SF | 3/22/2010 | See Agent | Relet | $12.50 PSF Yearly - Industrial Gross | |||||||
Desc: End Cap facing 86th St. Great visibility and lots of parking. Ideal for dentist or doctor. 1303 SF on second floor, 1695 SF on ground level. See attached floor plans. Pricing: aproximately from 2,998.00 per month. | ||||||||||||||
1158 | 117 | 1,158 SF | 1,158 SF | 1/1/2010 | See Agent | Relet | $11.75 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,061.50 per month. | ||||||||||||||
1158 | 112 | 1,158 SF | 1,158 SF | 9/4/2009 | See Agent | Relet | $11.75 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,061.50 per month. | ||||||||||||||
800 | 111 B | 800 SF | 2,000 SF | 7/1/2009 | 36 Months | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 933.33 per month. | ||||||||||||||
1410 | 110 | 1,410 SF | 1,410 SF | 8/1/2009 | See Agent | Relet | $11.75 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,292.50 per month. | ||||||||||||||
1420 | 109 | 1,420 SF | 2,830 SF | 8/1/2009 | See Agent | Relet | $12.50 PSF Yearly - Modified Gross | |||||||
Desc: Two Stories Pricing: aproximately from 1,420.00 per month. | ||||||||||||||
1410 | 107 | 1,410 SF | 1,410 SF | 9/3/2008 | 36 Months | Relet | $11.75 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,292.50 per month. | ||||||||||||||
1656 | 106 | 1,656 SF | 1,656 SF | 3/3/2009 | 36 Months | Relet | $11.75 PSF Yearly - Industrial Gross | |||||||
Pricing: aproximately from 1,518.00 per month. |
NOTE: Please contact with Clint Fultz if you want to get more accurate details about pricing and availability of office property For lease.
office property details
All information about office property For lease that located on 8515 Cedar Place Drive, Indianapolis, IN 46240 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.