Detailed information about office property which situated in Troy (48083) city, Michigan state on 850 Stephenson Highway.
Additional Information: *Corporate office building located in the "Heart of Troy." *Great signage opportunity for major user. *The building has complete set of amenities including cafeteria and first floor conference room. *Below Market Rates. *Visible from I-75 between 14 Mile and Maple on Stephenson Highway.
Property Address: 850 Stephenson Highway, Troy MI 48083
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4993 | 710 | 4,993 SF | 4,993 SF | 9/1/2007 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 5,825.17 per month. | ||||||||||||||
3365 | 702 | 3,365 SF | 3,365 SF | 9/1/2007 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 3,925.83 per month. | ||||||||||||||
2881 | 508 | 2,881 SF | 2,881 SF | 9/1/2007 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 3,361.17 per month. | ||||||||||||||
9810 | 600 | 9,810 SF | 9,810 SF | 7/18/2011 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 11,445.00 per month. | ||||||||||||||
2694 | 610 | 2,694 SF | 2,694 SF | 7/18/2011 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 3,143.00 per month. | ||||||||||||||
2068 | 403 | 2,068 SF | 2,068 SF | 9/1/2007 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,412.67 per month. | ||||||||||||||
3267 | 410 | 3,267 SF | 3,267 SF | 3/10/2011 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 3,811.50 per month. | ||||||||||||||
2238 | 402 | 2,238 SF | 2,238 SF | 9/1/2007 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,611.00 per month. | ||||||||||||||
4835 | 400 | 4,835 SF | 4,835 SF | 9/1/2007 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 5,640.83 per month. | ||||||||||||||
1627 | 314 | 1,627 SF | 1,627 SF | 10/26/2011 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,898.17 per month. | ||||||||||||||
3136 | 310 | 3,136 SF | 9,568 SF | 3/10/2011 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 3,658.67 per month. | ||||||||||||||
1240 | 309 | 1,240 SF | 9,568 SF | 6/30/2008 | See Agent | Sublet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,446.67 per month. | ||||||||||||||
2133 | 308 | 2,133 SF | 9,568 SF | 9/1/2007 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,488.50 per month. | ||||||||||||||
1344 | 307 | 1,344 SF | 9,568 SF | 9/1/2007 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,568.00 per month. | ||||||||||||||
1715 | 306 | 1,715 SF | 9,568 SF | 2/1/2011 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,000.83 per month. | ||||||||||||||
1243 | 303 | 1,243 SF | 1,243 SF | 6/30/2008 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,450.17 per month. | ||||||||||||||
2011 | 214 | 2,011 SF | 2,011 SF | 6/1/2009 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,346.17 per month. | ||||||||||||||
4778 | 210 | 4,778 SF | 4,778 SF | 9/1/2007 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 5,574.33 per month. | ||||||||||||||
1880 | 207 | 1,880 SF | 1,880 SF | 9/1/2007 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,193.33 per month. | ||||||||||||||
1972 | 202 | 1,972 SF | 1,972 SF | 3/10/2011 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,300.67 per month. | ||||||||||||||
3980 | 102 | 3,980 SF | 3,980 SF | 9/1/2007 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 4,643.33 per month. | ||||||||||||||
3112 | 111 | 3,112 SF | 3,112 SF | 3/1/2011 | See Agent | Relet | $14.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 3,630.67 per month. |
NOTE: Please contact with Thomas T. Schoenberger if you want to get more accurate details about pricing and availability of office property For lease.
office property details
All information about office property For lease that located on 850 Stephenson Highway, Troy, MI 48083 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.