Detailed information about office property which situated in Portage (49002) city, Michigan state on 8135 Cox's Dr.
Centrally located in Portage near Centre St. & Portage Rd.
Additional Information: For Lease - Kasten Office & Industrial Park - Suites ranging from 108 SF up to 1,920 SF for lease @ $10.00 PSF, includes all utilities. Owner will renovate for qualified tenant. Great building for small businesses or start-up companies.
Property Address: 8135 Cox's Dr, Portage MI 49002
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
870 | 411 | 870 SF | 870 SF | 12/19/2008 | See Agent | Relet | $10 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 725.00 per month. | ||||||||||||||
870 | 406 | 870 SF | 870 SF | 9/27/2011 | 60 Months | Relet | $10 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 725.00 per month. | ||||||||||||||
377 | 404 | 377 SF | 377 SF | 1/1/2011 | See Agent | Relet | $10 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 314.17 per month. | ||||||||||||||
712 | 216 | 712 SF | 712 SF | 9/27/2011 | 60 Months | Relet | $10 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 593.33 per month. | ||||||||||||||
512 | 212 | 512 SF | 512 SF | 1/1/2011 | See Agent | Relet | $10 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 426.67 per month. | ||||||||||||||
450 | 210 | 450 SF | 450 SF | 1/1/2011 | See Agent | Relet | $10 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 375.00 per month. | ||||||||||||||
900 | 208 | 900 SF | 900 SF | 12/19/2008 | See Agent | Relet | $10 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 750.00 per month. | ||||||||||||||
900 | 206 | 900 SF | 900 SF | 1/1/2011 | See Agent | Relet | $10 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 750.00 per month. | ||||||||||||||
450 | 200 | 450 SF | 450 SF | 7/1/2009 | See Agent | Relet | $10 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 375.00 per month. | ||||||||||||||
702 | 1D | 702 SF | 702 SF | 1/1/2011 | 60 Months | Relet | $10 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 585.00 per month. | ||||||||||||||
728 | 107 | 728 SF | 728 SF | 1/1/2011 | See Agent | Relet | $10 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 606.67 per month. | ||||||||||||||
1008 | 106 | 1,008 SF | 1,008 SF | 12/19/2008 | See Agent | Relet | $10 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 840.00 per month. | ||||||||||||||
560 | 103 | 560 SF | 560 SF | 12/19/2008 | See Agent | Relet | $10 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 466.67 per month. |
NOTE: Please contact with Sandy Edwards, CCIM if you want to get more accurate details about pricing and availability of office property For lease.
office property details
All information about office property For lease that located on 8135 Cox's Dr, Portage, MI 49002 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.