Detailed information about office property which situated in Fort Wayne (46804) city, Indiana state on 7230 Engle Road.
Jefferson Center sits on the corner of West Jefferson Blvd. and Engle Road in southwest Fort Wayne just off of the I-69 exit (102). This intensive medical corridor is highly developed with professional office, medical office and retail that compliments the area.
Additional Information: Jefferson Center is a three story, multi-tenant professional and medical office building with two hydraulic elevators and a beautiful entry with nicely appointed landscaping. Each suite offers unique cabinetry and plumbing expected in medical offices. This property is located in the heart of a regional medical corridor including a 450-bed, full service hospital and a full array of diagnostic and laboratory providers.
Property Address: 7230 Engle Road, Fort Wayne IN 46804
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3295 | 300 | 3,295 SF | 11,786 SF | 3/13/2012 | See Agent | Relet | $16.50 PSF Yearly - Absolute Gross | |||||||
Desc: Full service lease, except tenant is responsible for tenant's metered utilities. Pricing: aproximately from 4,393.33 per month. | ||||||||||||||
1725 | 302 | 1,725 SF | 11,786 SF | 3/13/2012 | See Agent | Relet | $16.50 PSF Yearly - Absolute Gross | |||||||
Desc: Full service lease, except tenant is responsible for tenant's metered utilities. Pricing: aproximately from 2,300.00 per month. | ||||||||||||||
1835 | 303 | 1,835 SF | 11,786 SF | 3/13/2012 | See Agent | Relet | $16.50 PSF Yearly - Absolute Gross | |||||||
Desc: Full service lease, except tenant is responsible for tenant's metered utilities. Pricing: aproximately from 2,446.67 per month. | ||||||||||||||
1435 | 304 | 1,435 SF | 11,786 SF | 3/13/2012 | See Agent | Relet | $16.50 PSF Yearly - Absolute Gross | |||||||
Desc: Full service lease, except tenant is responsible for tenant's metered utilities. Pricing: aproximately from 1,913.33 per month. | ||||||||||||||
1215 | 310 | 1,215 SF | 11,786 SF | 3/13/2012 | See Agent | Relet | $16.50 PSF Yearly - Absolute Gross | |||||||
Desc: Full service lease, except tenant is responsible for tenant's metered utilities. Pricing: aproximately from 1,620.00 per month. | ||||||||||||||
2404 | 320 | 2,404 SF | 11,786 SF | 3/13/2012 | See Agent | Relet | $16.50 PSF Yearly - Absolute Gross | |||||||
Desc: Full service lease, except tenant is responsible for tenant's metered utilities. Pricing: aproximately from 3,205.33 per month. | ||||||||||||||
3672 | 340 | 3,672 SF | 11,786 SF | 3/13/2012 | See Agent | Relet | $16.50 PSF Yearly - Absolute Gross | |||||||
Desc: Full service lease, except tenant is responsible for tenant's metered utilities. Pricing: aproximately from 4,896.00 per month. | ||||||||||||||
1200 | 330 | 1,200 SF | 11,786 SF | 3/13/2012 | See Agent | Relet | $16.50 PSF Yearly - Absolute Gross | |||||||
Desc: Full service lease, except tenant is responsible for tenant's metered utilities. Pricing: aproximately from 1,600.00 per month. | ||||||||||||||
2194 | 140 | 2,194 SF | 11,786 SF | 3/13/2012 | See Agent | Relet | $16.50 PSF Yearly - Absolute Gross | |||||||
Desc: Full service lease, except tenant is responsible for tenant's metered utilities. Pricing: aproximately from 2,925.33 per month. | ||||||||||||||
3943 | 120 | 3,943 SF | 11,786 SF | 3/13/2012 | See Agent | Relet | $16.50 PSF Yearly - Absolute Gross | |||||||
Desc: Full service lease, except tenant is responsible for tenant's metered utilities. Pricing: aproximately from 5,257.33 per month. | ||||||||||||||
2429 | 130 | 2,429 SF | 11,786 SF | 3/13/2012 | See Agent | Relet | $16.50 PSF Yearly - Absolute Gross | |||||||
Desc: Full service lease, except tenant is responsible for tenant's metered utilities. Pricing: aproximately from 3,238.67 per month. | ||||||||||||||
4000 | 102 | 4,000 SF | 11,786 SF | 3/13/2012 | See Agent | Relet | $16.50 PSF Yearly - Absolute Gross | |||||||
Pricing: aproximately from 5,333.33 per month. | ||||||||||||||
535 | 110 | 535 SF | 11,786 SF | 3/13/2012 | See Agent | Relet | $16.50 PSF Yearly - Absolute Gross | |||||||
Desc: Full service lease, except tenant is responsible for tenant's metered utilities. Pricing: aproximately from 713.33 per month. | ||||||||||||||
773 | 100 | 773 SF | 11,786 SF | 3/13/2012 | See Agent | Relet | $16.50 PSF Yearly - Absolute Gross | |||||||
Desc: Full service lease, except tenant is responsible for tenant's metered utilities. Pricing: aproximately from 1,030.67 per month. |
NOTE: Please contact with Diana L. Parent if you want to get more accurate details about pricing and availability of office property For lease.
office property details
All information about office property For lease that located on 7230 Engle Road, Fort Wayne, IN 46804 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.