Detailed information about Industrial property which situated in Cathedral City (92234) city, California state on 68845 & 68895 Perez Road.
Property Address: 68845 & 68895 Perez Road, Cathedral City CA 92234
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3360 | I-7/8 | 1,680 SF | 3,360 SF | 10/11/2010 | See Agent | Relet | $0.60 PSF Monthly - Modified Gross | |||||||
Desc: Great office built out with full kitchen, two baths, and plenty of air conditioned space. A must see! | ||||||||||||||
600 | I-6 | 600 SF | 600 SF | 11/4/2010 | See Agent | Relet | $550 Monthly - Modified Gross | |||||||
Desc: Former barber shop with hair/shampoo sink installed. | ||||||||||||||
1700 | I-25 | 1,700 SF | 1,700 SF | 7/1/2011 | See Agent | Relet | $0.60 PSF Monthly - Modified Gross | |||||||
Desc: Open office space with clean warehouse. | ||||||||||||||
850 | I-17 | 850 SF | 850 SF | 5/31/2010 | See Agent | Relet | $0.80 PSF Monthly - Modified Gross | |||||||
Desc: Office space with two private offices and restroom | ||||||||||||||
2450 | I-10 | 2,450 SF | 2,450 SF | 10/11/2010 | See Agent | Relet | $0.55 PSF Monthly - Modified Gross | |||||||
Desc: New Carpet and paint. Two private offices with reception. Restroom. Large clean warewhouse, over 1,800 SF of storage space. | ||||||||||||||
1680 | I-22 | 1,680 SF | 1,680 SF | 11/4/2010 | See Agent | Relet | $0.60 PSF Monthly - Modified Gross | |||||||
Desc: Former Postal service shop. | ||||||||||||||
800 | I-13 | 800 SF | 800 SF | 8/18/2010 | See Agent | Relet | $0.80 PSF Monthly - Modified Gross | |||||||
1800 | H-27 | 1,800 SF | 1,800 SF | 7/1/2011 | See Agent | Relet | $0.60 PSF Monthly - Modified Gross | |||||||
Desc: Open office with warehouse space. New paint and carpet on move-in. | ||||||||||||||
1800 | H-8 | 1,800 SF | 1,800 SF | 3/29/2010 | See Agent | Relet | $0.60 PSF Monthly - Modified Gross | |||||||
Desc: Office/Warehouse | ||||||||||||||
1800 | H-9 | 700 SF | 1,800 SF | 3/29/2010 | See Agent | Relet | $0.60 PSF Monthly - Modified Gross | |||||||
Desc: Office/Warehouse. 3 private offices with very clean warehouse space. Owner will paint and re-carpet the office area. | ||||||||||||||
1800 | H-28 | 1,800 SF | 1,800 SF | 7/1/2011 | See Agent | Relet | $0.60 PSF Monthly - Modified Gross | |||||||
Desc: Open office space with warehouse. 10x10 roll up door. New carpet and paint upon move-in. | ||||||||||||||
1300 | H-24 | 1,300 SF | 1,300 SF | 3/29/2010 | See Agent | Relet | $0.55 PSF Monthly - Modified Gross | |||||||
Desc: Warehouse with Restroom | ||||||||||||||
1800 | H-16 | 660 SF | 1,800 SF | 1/24/2011 | See Agent | Relet | $0.60 PSF Monthly - Modified Gross | |||||||
Desc: Great open office with clean warehouse space. | ||||||||||||||
1760 | H-20 | 1,760 SF | 3,660 SF | 3/29/2010 | See Agent | Relet | $0.65 PSF Monthly - Modified Gross | |||||||
Desc: Improved Office space of approximately 1,160SF with the balance of the premises as a small warehouse. | ||||||||||||||
1100 | H-1 | 1,100 SF | 1,100 SF | 6/15/2011 | See Agent | Relet | $0.50 PSF Monthly - Modified Gross | |||||||
Desc: Warehouse space with 10x10 roll up door |
NOTE: Please contact with Tony Graziani if you want to get more accurate details about pricing and availability of Industrial property For Rent.
Industrial property details
All information about Industrial property For Rent that located on 68845 & 68895 Perez Road, Cathedral City, CA 92234 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.