Detailed information about Office property which situated in New Gloucester (4260) city, Maine state on 60 Pineland Dr .
Property Address: 60 Pineland Dr , New Gloucester ME 4260
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1886 | 1,886 SF | 5,596 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 2,043.17 per month. | ||||||||||||||
1894 | 1,894 SF | 5,596 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 2,051.83 per month. | ||||||||||||||
1437 | 1,437 SF | 1,437 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 1,556.75 per month. | ||||||||||||||
1956 | 1,956 SF | 1,956 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 2,119.00 per month. | ||||||||||||||
1956 | 1,956 SF | 1,956 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 2,119.00 per month. | ||||||||||||||
1877 | 1,877 SF | 5,285 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 2,033.42 per month. | ||||||||||||||
1473 | 1,473 SF | 5,285 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 1,595.75 per month. | ||||||||||||||
1935 | 1,935 SF | 5,285 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 2,096.25 per month. | ||||||||||||||
4711 | 4,711 SF | 4,711 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 5,103.58 per month. | ||||||||||||||
1561 | 1,561 SF | 1,561 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 1,691.08 per month. | ||||||||||||||
411 | 411 SF | 411 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 445.25 per month. | ||||||||||||||
1767 | 1,767 SF | 1,767 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 1,914.25 per month. | ||||||||||||||
1804 | 1,804 SF | 1,804 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 1,954.33 per month. | ||||||||||||||
406 | 406 SF | 406 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 439.83 per month. | ||||||||||||||
1381 | 1,381 SF | 1,381 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 1,496.08 per month. | ||||||||||||||
4474 | 4,474 SF | 4,474 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 4,846.83 per month. | ||||||||||||||
706 | 706 SF | 706 SF | 3/30/2010 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 764.83 per month. | ||||||||||||||
539 | 539 SF | 539 SF | 3/30/2010 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 583.92 per month. | ||||||||||||||
428 | 428 SF | 428 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 463.67 per month. | ||||||||||||||
186 | 186 SF | 186 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 201.50 per month. | ||||||||||||||
377 | 377 SF | 377 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 408.42 per month. | ||||||||||||||
5155 | 5,155 SF | 30,418 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 5,584.58 per month. | ||||||||||||||
2659 | 2,659 SF | 30,418 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 2,880.58 per month. | ||||||||||||||
2535 | 2,535 SF | 30,418 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 2,746.25 per month. | ||||||||||||||
2659 | 2,659 SF | 30,418 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 2,880.58 per month. | ||||||||||||||
4526 | 4,526 SF | 30,418 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 4,903.17 per month. | ||||||||||||||
2535 | 2,535 SF | 30,418 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 2,746.25 per month. | ||||||||||||||
2659 | 2,659 SF | 30,418 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 2,880.58 per month. | ||||||||||||||
5155 | 5,155 SF | 30,418 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 5,584.58 per month. | ||||||||||||||
352 | 352 SF | 352 SF | 11/24/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 381.33 per month. | ||||||||||||||
2535 | 2,535 SF | 30,418 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 2,746.25 per month. | ||||||||||||||
1942 | 1,942 SF | 1,942 SF | 4/19/2011 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 2,103.83 per month. | ||||||||||||||
653 | 653 SF | 653 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 707.42 per month. | ||||||||||||||
653 | 653 SF | 653 SF | 4/19/2011 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 707.42 per month. | ||||||||||||||
730 | 730 SF | 730 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 790.83 per month. | ||||||||||||||
271 | 271 SF | 271 SF | 12/1/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 293.58 per month. | ||||||||||||||
653 | 653 SF | 653 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 707.42 per month. | ||||||||||||||
653 | 653 SF | 653 SF | 9/1/2011 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 707.42 per month. | ||||||||||||||
730 | 730 SF | 730 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 790.83 per month. | ||||||||||||||
1037 | 1,037 SF | 1,037 SF | 9/22/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 1,123.42 per month. | ||||||||||||||
1017 | 1,017 SF | 1,017 SF | 11/9/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 1,101.75 per month. | ||||||||||||||
581 | 581 SF | 581 SF | 6/25/2009 | See Agent | Relet | $8 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 387.33 per month. | ||||||||||||||
301 | 301 SF | 301 SF | 6/25/2009 | See Agent | Relet | $8 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 200.67 per month. | ||||||||||||||
326 | 326 SF | 326 SF | 6/25/2009 | See Agent | Relet | $8 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 217.33 per month. | ||||||||||||||
646 | 646 SF | 646 SF | 6/25/2009 | See Agent | Relet | $8 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 430.67 per month. | ||||||||||||||
619 | 619 SF | 619 SF | 6/25/2009 | See Agent | Relet | $13 PSF Yearly - Modified Gross | ||||||||
Pricing: aproximately from 670.58 per month. |
NOTE: Please contact with Drew Sigfridson, SIOR if you want to get more accurate details about pricing and availability of Office property For Rent.
Office property details
Broker Contacts
All information about Office property For Rent that located on 60 Pineland Dr , New Gloucester, ME 4260 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.