Detailed information about industrial property which situated in Wixom (48393) city, Michigan state on 48147 & 48155 West Rd..
Additional Information: * 3 Buildings in this complex. * 48141 Building is the front building and has 7,500 SF vacant (1,500 SF of office) and is set up as a wood shop. The space was vacated by a tenant who filed bankruptcy and all assets were awarded to Landlord by court procedures. All of the equipment, tools, materials, and rolling stock can be rented at $3,000 per month. * 48155 Building is the back building. 18 units in this structure totaling 35,280 SF. The entire building is fire protected with a shut off valve at the south end of Unit 7. Therefore, unites 8-18 do not have active fire protection and/or electrical power or gas turned on. The Landlord has agreed for a satisfactory lease on the 1,900 SF unit, he can finish it to a white box with approximately 200 sf of office and a toilet. Each unit has 200 Amps of poer, 3 Phase with Landlord providing fluorescent lighting. Each unit has an independent 10' x 12' overhead door at the rear of each module.
Property Address: 48147 & 48155 West Rd., Wixom MI 48393
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1900 | 48155-8 | 1,900 SF | 20,000 SF | 2/1/2011 | See Agent | Relet | $4.50 PSF Yearly - NNN | |||||||
Pricing: aproximately from 633.33 per month. | ||||||||||||||
1900 | 48155-9 | 1,900 SF | 20,000 SF | 2/1/2011 | See Agent | Relet | $4.50 PSF Yearly - NNN | |||||||
Pricing: aproximately from 633.33 per month. | ||||||||||||||
3800 | 48155-4 | 1,900 SF | 3,800 SF | 2/1/2011 | See Agent | Relet | $4.50 PSF Yearly - NNN | |||||||
Pricing: aproximately from 1,266.67 per month. | ||||||||||||||
3800 | 48155-3 | 1,900 SF | 3,800 SF | 2/1/2011 | See Agent | Relet | $4.50 PSF Yearly - NNN | |||||||
Pricing: aproximately from 1,266.67 per month. | ||||||||||||||
1900 | 48155-18 | 1,900 SF | 20,000 SF | 2/1/2011 | See Agent | Relet | $4.50 PSF Yearly - NNN | |||||||
Pricing: aproximately from 633.33 per month. | ||||||||||||||
1900 | 48155-17 | 1,900 SF | 20,000 SF | 2/1/2011 | See Agent | Relet | $4.50 PSF Yearly - NNN | |||||||
Pricing: aproximately from 633.33 per month. | ||||||||||||||
1900 | 48155-16 | 1,900 SF | 20,000 SF | 2/1/2011 | See Agent | Relet | $4.50 PSF Yearly - NNN | |||||||
Pricing: aproximately from 633.33 per month. | ||||||||||||||
1900 | 48155-15 | 1,900 SF | 20,000 SF | 2/1/2011 | See Agent | Relet | $4.50 PSF Yearly - NNN | |||||||
Pricing: aproximately from 633.33 per month. | ||||||||||||||
1900 | 48155-14 | 1,900 SF | 20,000 SF | 2/1/2011 | See Agent | Relet | $4.50 PSF Yearly - NNN | |||||||
Pricing: aproximately from 633.33 per month. | ||||||||||||||
1900 | 48155-12 | 1,900 SF | 20,000 SF | 2/1/2011 | See Agent | Relet | $4.50 PSF Yearly - NNN | |||||||
Pricing: aproximately from 633.33 per month. | ||||||||||||||
1900 | 48155-13 | 1,900 SF | 20,000 SF | 2/1/2011 | See Agent | Relet | $4.50 PSF Yearly - NNN | |||||||
Pricing: aproximately from 633.33 per month. | ||||||||||||||
1900 | 48155-11 | 1,900 SF | 20,000 SF | 2/1/2011 | See Agent | Relet | $4.50 PSF Yearly - NNN | |||||||
Pricing: aproximately from 633.33 per month. | ||||||||||||||
1900 | 48155-10 | 1,900 SF | 20,000 SF | 2/1/2011 | See Agent | Relet | $4.50 PSF Yearly - NNN | |||||||
Pricing: aproximately from 633.33 per month. | ||||||||||||||
7500 | 48141 | 7,500 SF | 7,500 SF | 1/1/2011 | See Agent | Relet | $4.50 PSF Yearly - NNN | |||||||
Pricing: aproximately from 2,500.00 per month. |
NOTE: Please contact with Michael J. Farrell if you want to get more accurate details about pricing and availability of industrial property For lease.
industrial property details
All information about industrial property For lease that located on 48147 & 48155 West Rd., Wixom, MI 48393 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.