Detailed information about office property which situated in Metairie (70001) city, Louisiana state on 4720 South Interstate 10 Service Rd W.
Additional Information: Lakeside Professional Office Building I is a five story medical office building that was built in 1986. Located on Tulane Lakeside Hospital's campus in Metairie fronting Interstate 10. Tulane Lakeside Hospital specializes in Women's Health and Birthing. Adjacent 5 story parking garage offers abundant free parking. Lease terms and Tenant Improvement allowances are negotiable. Please contact agents with questions
Property Address: 4720 South Interstate 10 Service Rd W, Metairie LA 70001
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4668 | 502 | 4,668 SF | 4,668 SF | 3/29/2012 | See Agent | Relet | $21 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 8,169.00 per month. | ||||||||||||||
1602 | 409 | 1,602 SF | 1,602 SF | 3/29/2012 | See Agent | Relet | $21 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,803.50 per month. | ||||||||||||||
1477 | 407 | 1,477 SF | 1,477 SF | 3/29/2012 | See Agent | Relet | $21 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,584.75 per month. | ||||||||||||||
3420 | 406 | 3,420 SF | 3,420 SF | 3/29/2012 | See Agent | Relet | $21 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 5,985.00 per month. | ||||||||||||||
1578 | 403 | 1,578 SF | 1,578 SF | 3/29/2012 | See Agent | Relet | $21 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,761.50 per month. | ||||||||||||||
1895 | 309 | 1,895 SF | 1,895 SF | 3/29/2012 | See Agent | Relet | $21 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 3,316.25 per month. | ||||||||||||||
1613 | 209 | 1,613 SF | 1,613 SF | 3/29/2012 | See Agent | Relet | $21 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,822.75 per month. | ||||||||||||||
2192 | 202 | 2,192 SF | 2,192 SF | 3/29/2012 | See Agent | Relet | $21 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 3,836.00 per month. | ||||||||||||||
1131 | 201B | 1,131 SF | 1,131 SF | 3/29/2012 | See Agent | Relet | $21 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,979.25 per month. | ||||||||||||||
4701 | 100 | 4,701 SF | 4,701 SF | 3/31/2013 | See Agent | Relet | $21 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 8,226.75 per month. |
NOTE: Please contact with John Gilbert if you want to get more accurate details about pricing and availability of office property For lease.
office property details
All information about office property For lease that located on 4720 South Interstate 10 Service Rd W, Metairie, LA 70001 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.