Detailed information about shopping center property which situated in Las Vegas (89139) city, Nevada state on 4300 Blue Diamond Rd.
Property Address: 4300 Blue Diamond Rd, Las Vegas NV 89139
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7075 | F | 7,075 SF | 7,075 SF | 5/1/2011 | See Agent | New | $1.50 PSF Monthly - NNN | |||||||
Desc: Built out with drop ceiling, electrical, HVAC, and two restooms. | ||||||||||||||
2600 | G - 106 & 107 | 1,200 SF | 2,600 SF | 5/1/2011 | See Agent | New | $2 - 2.25 PSF Monthly - NNN | |||||||
Desc: Two Contiguous suites. One is built out as former Verizon Wireless store and is 1,400 SF. The other is grey shell space and is 1,200 SF. | ||||||||||||||
1750 | N | 1,750 SF | 1,750 SF | 5/1/2011 | See Agent | New | $2 - 2.25 PSF Monthly - NNN | |||||||
Desc: Vanilla shell space next to Big Lots. | ||||||||||||||
1400 | Pad 11 | 1,400 SF | 1,400 SF | 5/1/2011 | See Agent | Relet | $2.50 PSF Monthly - NNN | |||||||
Desc: Former Dry Cleaning drop off facility with excellent exposure and sigange on Blue Diamond Road. | ||||||||||||||
4000 | Pad 14 | 1,200 SF | 4,000 SF | 5/1/2011 | See Agent | New | $2.25 PSF Monthly - NNN | |||||||
Desc: End cap on pad building with exposure signage to Blue Diamond Road/Arville Road signalized intersection. Potential for outdoor patio. | ||||||||||||||
2000 | Pad 15 - 102 | 2,000 SF | 2,000 SF | 5/1/2011 | See Agent | New | $2 - 2.25 PSF Monthly - NNN | |||||||
Desc: Grey Shell space in between Facelogic and LA Boxing. | ||||||||||||||
4000 | D | 1,400 SF | 4,000 SF | 5/1/2011 | See Agent | New | $2 - 2.25 PSF Monthly - NNN | |||||||
Desc: Grey Shell space next to Kohls. | ||||||||||||||
1900 | Pad 7 | 1,900 SF | 1,900 SF | 5/1/2011 | See Agent | New | $2.50 PSF Monthly - NNN | |||||||
Desc: Grey Shell space on pad building with excellent exposure and signage on Blue Diamond Road. | ||||||||||||||
1400 | Pad 15 - 108 | 1,400 SF | 1,400 SF | 5/1/2011 | See Agent | Relet | $2 - 2.25 PSF Monthly - NNN | |||||||
Desc: End-cap, former sandwich shop. | ||||||||||||||
3000 | C | 3,000 SF | 3,000 SF | 5/1/2011 | See Agent | Relet | $2 PSF Monthly - NNN | |||||||
Desc: Built out show room space. End-cap. | ||||||||||||||
1492 | B2 - 101 | 1,492 SF | 1,492 SF | 5/1/2011 | See Agent | New | $1.50 PSF Monthly - NNN | |||||||
Desc: End Cap. Vanilla Shell condition. | ||||||||||||||
1000 | B2 - 103 | 1,000 SF | 1,000 SF | 5/1/2011 | See Agent | Relet | $1.50 PSF Monthly - NNN | |||||||
Desc: Buil;t out open office w/ restroom, capret, and phone/data connections in place. |
NOTE: Please contact with Jason D Ahlstrom if you want to get more accurate details about pricing and availability of shopping center property For lease.
shopping center property details
All information about shopping center property For lease that located on 4300 Blue Diamond Rd, Las Vegas, NV 89139 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.