Detailed information about office property which situated in Shreveport (71101) city, Louisiana state on 401 Edwards Street.
Additional Information: Class A office space overlooking beautiful Red River - covered parking - central conference room - convenient downtown central location - 24 hour security.
Property Address: 401 Edwards Street, Shreveport LA 71101
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | |
---|---|---|---|---|---|---|---|---|---|---|---|
1844 | 930 | 1,844 SF | 1,844 SF | 9/1/2011 | See Agent | Relet | See Agent Gross Lease | ||||
939 | 925 | 939 SF | 939 SF | 5/1/2011 | See Agent | Relet | See Agent Gross Lease | ||||
2919 | 822 | 2,919 SF | 2,919 SF | 3/1/2010 | See Agent | Relet | See Agent Gross Lease | ||||
892 | 815 | 892 SF | 892 SF | 3/1/2010 | See Agent | Relet | See Agent Gross Lease | ||||
4728 | 1810 | 4,728 SF | 4,728 SF | 2/1/2011 | See Agent | Relet | See Agent Gross Lease | ||||
4655 | 410 | 4,655 SF | 4,655 SF | 3/1/2010 | See Agent | Relet | See Agent Gross Lease | ||||
195 | 507 | 195 SF | 195 SF | 3/1/2010 | See Agent | Relet | See Agent Gross Lease | ||||
2312 | 515 | 2,312 SF | 2,312 SF | 3/1/2010 | See Agent | Relet | See Agent Gross Lease | ||||
838 | 530 | 838 SF | 838 SF | 3/1/2010 | See Agent | Relet | See Agent Gross Lease | ||||
1838 | 610 | 1,838 SF | 1,838 SF | 3/1/2010 | See Agent | Relet | See Agent Gross Lease | ||||
1484 | 605 | 1,484 SF | 1,484 SF | 3/1/2010 | See Agent | Relet | See Agent Gross Lease | ||||
2454 | 1320 | 2,454 SF | 2,454 SF | 3/1/2010 | See Agent | Relet | See Agent Gross Lease | ||||
2572 | 125 | 2,572 SF | 2,572 SF | 3/1/2010 | See Agent | Relet | See Agent Gross Lease | ||||
2193 | 1130 | 2,193 SF | 2,193 SF | 8/1/2011 | See Agent | Relet | See Agent Gross Lease | ||||
855 | 1107 | 855 SF | 855 SF | 9/1/2011 | See Agent | Relet | See Agent Gross Lease | ||||
416 | 1104 | 416 SF | 416 SF | 9/1/2011 | See Agent | Relet | See Agent Gross Lease | ||||
4775 | 1100 | 4,775 SF | 4,775 SF | 3/1/2012 | See Agent | Relet | See Agent Gross Lease |
NOTE: Please contact with Jenny W Kennon if you want to get more accurate details about pricing and availability of office property For lease.
office property details
All information about office property For lease that located on 401 Edwards Street, Shreveport, LA 71101 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.