Detailed information about office property which situated in Clearwater (33755) city, Florida state on 400 Cleveland St.
Additional Information: 400 Cleveland Street is an 88,000 SF, nine-story office building. It is located on the northeast corner of Cleveland Street and Osceola Avenue. Attributes of the property include: -Office space from 211 SF to 66,449 SF, including a number of full floors -Highly visible location, water views from upper floors -Close proximity to 25 restaurants and 43 service and specialty stores -Walking distance to the Pinellas County Court House, City Hall, main library and post office -Adjacent parking area containing 238 parking spaces -Lease Rate: $10.00 - $17.50/SF Full Service
Property Address: 400 Cleveland St, Clearwater FL 33755
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1497 | 803 | 1,497 SF | 7,157 SF | 11/9/2011 | See Agent | Relet | $17.50 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 2,120.75 per month. | ||||||||||||||
7113 | B3 | 7,113 SF | 59,292 SF | 11/9/2011 | See Agent | Relet | $10 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 5,927.50 per month. | ||||||||||||||
9294 | 500 | 9,294 SF | 9,294 SF | 1/1/2012 | See Agent | Relet | $17.50 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 13,166.50 per month. | ||||||||||||||
3286 | 800 | 3,286 SF | 7,157 SF | 12/30/2011 | See Agent | Relet | $14 PSF Yearly - Gross Lease | |||||||
Desc: Available with 30 days notice Pricing: aproximately from 3,833.67 per month. | ||||||||||||||
211 | 802 | 211 SF | 7,157 SF | 11/9/2011 | See Agent | Relet | $17.50 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 298.92 per month. | ||||||||||||||
2163 | 801 | 2,163 SF | 2,163 SF | 11/9/2011 | See Agent | Relet | $17.50 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 3,064.25 per month. | ||||||||||||||
1208 | 403 | 1,208 SF | 10,049 SF | 11/9/2011 | See Agent | Relet | $17.50 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 1,711.33 per month. | ||||||||||||||
2408 | 402 | 2,408 SF | 10,049 SF | 11/9/2011 | See Agent | Relet | $17.50 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 3,411.33 per month. | ||||||||||||||
318 | 401 | 318 SF | 318 SF | 11/9/2011 | See Agent | Relet | $17.50 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 450.50 per month. | ||||||||||||||
6115 | 400 | 6,115 SF | 10,049 SF | 11/9/2011 | See Agent | Relet | $17.50 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 8,662.92 per month. | ||||||||||||||
10636 | 300 | 10,636 SF | 10,636 SF | 12/1/2011 | See Agent | Relet | $17.50 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 15,067.67 per month. | ||||||||||||||
460 | 240 | 460 SF | 460 SF | 11/9/2011 | See Agent | Relet | $17.50 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 651.67 per month. | ||||||||||||||
407 | 230 | 407 SF | 12,435 SF | 11/9/2011 | See Agent | Relet | $17.50 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 576.58 per month. | ||||||||||||||
631 | 220 | 631 SF | 12,435 SF | 11/9/2011 | See Agent | Relet | $17.50 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 893.92 per month. | ||||||||||||||
9967 | 200 | 9,967 SF | 59,292 SF | 11/9/2011 | See Agent | Relet | $17.50 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 14,119.92 per month. | ||||||||||||||
9765 | 100 | 9,765 SF | 12,435 SF | 11/9/2011 | See Agent | Relet | $17.50 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 13,833.75 per month. |
NOTE: Please contact with Melanie Jackson if you want to get more accurate details about pricing and availability of office property For lease.
office property details
All information about office property For lease that located on 400 Cleveland St, Clearwater, FL 33755 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.