Detailed information about office property which situated in Cathedral City (92234) city, California state on 35-325 Date Palm Drive.
Additional Information: Afforadble Office Space in the Center of Coachella Valley. Easy access to I-10 and Highway 111. Plenty of parking for Tenants and Visitors.Secretarial service; Restaurants, Copy Center, Elevator, Excellent management with on-site Leasing and Management Office located in Suite 153A
Property Address: 35-325 Date Palm Drive, Cathedral City CA 92234
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1104 | 255 | 1,104 SF | 1,104 SF | 1/1/2012 | See Agent | New | $1.10 PSF Monthly - Modified Gross | |||||||
Desc: 4-Room Suite | ||||||||||||||
1018 | 245 | 1,018 SF | 1,018 SF | 1/1/2012 | See Agent | New | $1.38 PSF Monthly - Modified Gross | |||||||
Desc: New Paint/Carpet | ||||||||||||||
2139 | 238-39 | 2,139 SF | 2,139 SF | 1/1/2012 | See Agent | New | $1.25 PSF Monthly - Modified Gross | |||||||
1440 | 234 | 1,440 SF | 1,440 SF | 1/1/2012 | See Agent | New | $1.25 PSF Monthly - Modified Gross | |||||||
1018 | 223 | 1,018 SF | 1,018 SF | 4/1/2012 | See Agent | New | $1.25 PSF Monthly - Modified Gross | |||||||
Desc: TEMP Occupied | ||||||||||||||
500 | 152-D | 500 SF | 500 SF | 1/1/2012 | See Agent | New | $1.50 PSF Monthly - Modified Gross | |||||||
Desc: Includes Electricity | ||||||||||||||
137 | 153-F | 137 SF | 137 SF | 1/1/2012 | See Agent | New | $2.37 PSF Monthly - Modified Gross | |||||||
Desc: Executive | ||||||||||||||
137 | 153-H | 137 SF | 137 SF | 1/1/2012 | See Agent | New | $2.37 PSF Monthly - Modified Gross | |||||||
Desc: Executive | ||||||||||||||
1018 | 211 | 1,018 SF | 1,018 SF | 1/1/2012 | See Agent | New | $1.25 PSF Monthly - Modified Gross | |||||||
1019 | 221 | 1,019 SF | 1,019 SF | 4/1/2012 | See Agent | New | $1.25 PSF Monthly - Modified Gross | |||||||
Desc: TEMP Occupied | ||||||||||||||
500 | 152-B | 500 SF | 500 SF | 1/1/2012 | See Agent | New | $1.50 PSF Monthly - Modified Gross | |||||||
Desc: Includes Electricity | ||||||||||||||
500 | 152-C | 500 SF | 500 SF | 1/1/2012 | See Agent | New | $1.50 PSF Monthly - Modified Gross | |||||||
Desc: Includes Electricity | ||||||||||||||
124 | 151-I | 124 SF | 124 SF | 1/1/2012 | See Agent | New | $2.54 PSF Monthly - Modified Gross | |||||||
Desc: Executive | ||||||||||||||
142 | 151-F | 142 SF | 142 SF | 1/1/2012 | See Agent | New | $2.46 PSF Monthly - Modified Gross | |||||||
Desc: Executive Window | ||||||||||||||
142 | 151-D | 142 SF | 142 SF | 3/1/2012 | See Agent | New | $2.46 PSF Monthly - Modified Gross | |||||||
Desc: EXECUTIVE WINDOW | ||||||||||||||
269 | 151- C & E | 269 SF | 269 SF | 1/1/2012 | See Agent | Relet | $2.42 PSF Monthly - Modified Gross | |||||||
Desc: 2 ROOM EXECUTIVE SUITE | ||||||||||||||
828 | 150 | 828 SF | 828 SF | 1/1/2012 | 36 Months | Relet | $1.25 PSF Monthly - Modified Gross | |||||||
Desc: Rear 1st Floor | ||||||||||||||
925 | 148 | 925 SF | 925 SF | 4/1/2012 | See Agent | New | $1.25 PSF Monthly - Modified Gross | |||||||
Desc: TEMP Occupied | ||||||||||||||
1134 | 145 | 1,134 SF | 1,134 SF | 4/1/2012 | See Agent | New | $1.40 PSF Monthly - Modified Gross | |||||||
Desc: TEMP Occupied |
NOTE: Please contact with W. Gene Mays if you want to get more accurate details about pricing and availability of office property For lease.
office property details
All information about office property For lease that located on 35-325 Date Palm Drive, Cathedral City, CA 92234 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.