Detailed information about office property which situated in Bingham Farms (48025) city, Michigan state on 30100 Telegraph Road.
Additional Information: *Lobby, Hallway & Bathroom Renovation under way. *Atrium, Banking, Food Court, Restaurant, Signage. *Close to Major Freeways, Restaurants, and Shopping. *High Speed Internet and Cable Available, *Owner Occupied and Professionally Managed. *Prominent Telegraph Location. *Upgraded Common Area *Landscaped Picnic Area
Property Address: 30100 Telegraph Road, Bingham Farms MI 48025
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1191 | 480 | 1,191 SF | 1,191 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Desc: Clean-move in ready Pricing: aproximately from 1,588.00 per month. | ||||||||||||||
1477 | 474 | 1,477 SF | 1,477 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,969.33 per month. | ||||||||||||||
387 | 479 | 387 SF | 387 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Desc: Perfect for psychologist or sole practioner Pricing: aproximately from 516.00 per month. | ||||||||||||||
3206 | 440 | 3,206 SF | 5,640 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 4,274.67 per month. | ||||||||||||||
1141 | 467 | 1,141 SF | 1,141 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Desc: Open space Pricing: aproximately from 1,521.33 per month. | ||||||||||||||
1658 | 436 | 1,658 SF | 5,640 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,210.67 per month. | ||||||||||||||
2387 | 357 | 2,387 SF | 2,387 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 3,182.67 per month. | ||||||||||||||
883 | 342 | 883 SF | 883 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,177.33 per month. | ||||||||||||||
762 | 336 | 762 SF | 762 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,016.00 per month. | ||||||||||||||
510 | 320 | 510 SF | 510 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 680.00 per month. | ||||||||||||||
1145 | 319 | 1,145 SF | 1,145 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,526.67 per month. | ||||||||||||||
1373 | 316 | 1,373 SF | 1,373 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,830.67 per month. | ||||||||||||||
2592 | 315 | 2,592 SF | 2,592 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 3,456.00 per month. | ||||||||||||||
2605 | 302 | 2,605 SF | 2,605 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 3,473.33 per month. | ||||||||||||||
2613 | 251 | 2,613 SF | 2,613 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 3,484.00 per month. | ||||||||||||||
3160 | 250 | 3,160 SF | 3,160 SF | 1/27/2012 | See Agent | Relet | $16.95 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 4,213.33 per month. | ||||||||||||||
1269 | 238 | 1,269 SF | 2,680 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,692.00 per month. | ||||||||||||||
616 | 236 | 616 SF | 2,680 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 821.33 per month. | ||||||||||||||
795 | 230 | 795 SF | 2,680 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,060.00 per month. | ||||||||||||||
1980 | 211 | 1,980 SF | 1,980 SF | 4/1/2012 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Desc: 11 offices Pricing: aproximately from 2,640.00 per month. | ||||||||||||||
9199 | 130 B | 9,199 SF | 16,016 SF | 1/31/2012 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Desc: Fully fixtured restaurant space (former Shiraz and Morels) Other possible uses include catering, medical, day care, and other Lease rate negotiable Pricing: aproximately from 12,265.33 per month. |
||||||||||||||
5541 | 130 C | 5,541 SF | 16,016 SF | 1/31/2012 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Desc: Fully fixtured restaurant space (Former Shiraz and Morels) Other possible uses include catering, medical and day care Lease rate negotiable Pricing: aproximately from 7,388.00 per month. |
||||||||||||||
16016 | 130 | 5,541 SF | 16,016 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Desc: Fully fixtured restaurant (former Shiraz and Morels) Other possible uses include medical, catering, and day care Lease rate negotiable Pricing: aproximately from 21,354.67 per month. |
||||||||||||||
1958 | 112 | 1,958 SF | 1,958 SF | 9/30/2011 | See Agent | Relet | $16.95 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,610.67 per month. |
NOTE: Please contact with Eric D. Banks if you want to get more accurate details about pricing and availability of office property For lease.
office property details
Broker Contacts
All information about office property For lease that located on 30100 Telegraph Road, Bingham Farms, MI 48025 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.