Detailed information about industrial property which situated in Palm Springs (92262) city, California state on 2901 E. Alejo.
Additional Information: A 13 unit operations complex formerly occupied by the Palm Springs Unified School District. Building sizes range from 640 to 12,487 s/f. Some buildings are office only while others have offices and industrial type space. Large parking yard accomodates fleet operations. Largest buidling is a food service building with cool/dry storage, freezer and food prep area. Please see attached brochure for full details.
Property Address: 2901 E. Alejo, Palm Springs CA 92262
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1800 | 8 | 1,800 SF | 1,800 SF | 2/1/2012 | See Agent | Relet | $0.25 PSF Monthly - | |||||||
Desc: Small open building best used for storage and light assembly. | ||||||||||||||
960 | 9 | 960 SF | 960 SF | 2/1/2012 | See Agent | Relet | $0.50 PSF Monthly - Modified Gross | |||||||
Desc: Metal building previously used as a welding shop. Same or similiar uses would be acceptable in this building. | ||||||||||||||
2240 | 28 | 2,240 SF | 2,240 SF | 2/1/2012 | See Agent | Relet | $0.60 PSF Monthly - Modified Gross | |||||||
Desc: This building was formerly a print shop. It is wired for multiple copy machines. Work counters, lockers, and storage spaces are in place and can be used or removed. | ||||||||||||||
1920 | 13 | 1,920 SF | 1,920 SF | 2/1/2012 | See Agent | Relet | $0.70 PSF Monthly - Modified Gross | |||||||
Desc: This is actually a 2 unit building with each unit having 960 s/f. Each unithas a restroom and individual airconditioning. Can be leased together or indiviually. | ||||||||||||||
1920 | 12 | 1,920 SF | 1,920 SF | 2/1/2012 | See Agent | Relet | $0.70 PSF Monthly - Modified Gross | |||||||
Desc: Office building with a variety of offices and conference room. | ||||||||||||||
3500 | 5 | 3,500 SF | 3,500 SF | 2/1/2012 | See Agent | Relet | $0.60 PSF Monthly - Modified Gross | |||||||
Desc: This is a vehicle maintenance facility with 3 bays in a drive through configuration. Equipped with a compressor and crane. | ||||||||||||||
2100 | 6 | 2,100 SF | 2,100 SF | 2/1/2012 | See Agent | Relet | $0.20 PSF Monthly - Modified Gross | |||||||
Desc: This is a storage facility which can be divided up into 3 units or used all together. | ||||||||||||||
9600 | 1 | 9,600 SF | 9,600 SF | 2/13/2012 | See Agent | Relet | $0.55 PSF Monthly - Modified Gross | |||||||
Desc: This is a standard industrial warehouse with offices. Adjacent offices could also be included with this building. 2 Roll-up doors with good ventilation. | ||||||||||||||
640 | 2 | 640 SF | 640 SF | 2/1/2012 | See Agent | Relet | $0.50 PSF Monthly - Modified Gross | |||||||
Desc: Small office space | ||||||||||||||
6000 | 3 | 6,000 SF | 6,000 SF | 2/1/2012 | See Agent | Relet | $0.60 PSF Monthly - Modified Gross | |||||||
Desc: This building was formerly used as a sho building for woodworking, paint, locksmithing, etc. Large open space with loading doors. Good ventilation system. | ||||||||||||||
12487 | 10 | 12,487 SF | 12,487 SF | 2/1/2012 | See Agent | Relet | $0.80 PSF Monthly - Modified Gross | |||||||
Desc: This is the newest building in the project. Was used for dry storage for food with a large refrigerator, freezer and food prep area plus small office space. | ||||||||||||||
1125 | 7 | 1,125 SF | 1,125 SF | 2/1/2012 | See Agent | Relet | $0.20 PSF Monthly - Modified Gross | |||||||
Desc: Storage shed which can be subdivided or used as one unit. | ||||||||||||||
640 | 4 | 640 SF | 640 SF | 2/1/2012 | See Agent | Relet | $0.50 PSF Monthly - Modified Gross | |||||||
Desc: Small office rooms. |
NOTE: Please contact with John Stiles if you want to get more accurate details about pricing and availability of industrial property For lease.
industrial property details
All information about industrial property For lease that located on 2901 E. Alejo, Palm Springs, CA 92262 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.