Detailed information about office property which situated in Oak Park (48237) city, Michigan state on 25900 Greenfield Rd.
Additional Information: Aggressive rates! Great amenities on-site including deli, sundry shop, jewelry store, and State Farm Insurance. Ideal office space for non-profits, insurance companies, government, law firms, etc. Close to I-696.
Property Address: 25900 Greenfield Rd, Oak Park MI 48237
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1141 | 504 D | 1,141 SF | 1,141 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 1,331.17 per month. | ||||||||||||||
1165 | 503 | 1,165 SF | 1,165 SF | 10/3/2008 | See Agent | Relet | $14 PSF Yearly - | |||||||
Pricing: aproximately from 1,359.17 per month. | ||||||||||||||
2326 | 503/507 | 1,161 SF | 2,326 SF | 2/1/2012 | See Agent | Relet | $14 PSF Yearly - | |||||||
Pricing: aproximately from 2,713.67 per month. | ||||||||||||||
450 | 504 A | 450 SF | 450 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 525.00 per month. | ||||||||||||||
411 | 504 B | 411 SF | 411 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 479.50 per month. | ||||||||||||||
1337 | 415 | 1,337 SF | 1,337 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 1,559.83 per month. | ||||||||||||||
1431 | 412 | 1,431 SF | 1,431 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 1,669.50 per month. | ||||||||||||||
1133 | 405 | 1,133 SF | 1,133 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 1,321.83 per month. | ||||||||||||||
6343 | 411/412/413/415 | 1,337 SF | 6,343 SF | 2/1/2012 | See Agent | Relet | $14 PSF Yearly - | |||||||
Pricing: aproximately from 7,400.17 per month. | ||||||||||||||
2161 | 410 | 2,161 SF | 2,161 SF | 7/21/2008 | See Agent | Relet | $14 PSF Yearly - | |||||||
Pricing: aproximately from 2,521.17 per month. | ||||||||||||||
1170 | 404 | 1,170 SF | 1,170 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 1,365.00 per month. | ||||||||||||||
1331 | 402 | 1,331 SF | 1,331 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 1,552.83 per month. | ||||||||||||||
10765 | 401/414 | 2,789 SF | 10,765 SF | 2/1/2012 | See Agent | Relet | $14 PSF Yearly - | |||||||
Pricing: aproximately from 12,559.17 per month. | ||||||||||||||
2277 | 310 | 2,277 SF | 2,277 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 2,656.50 per month. | ||||||||||||||
5866 | 303 | 5,866 SF | 5,866 SF | 7/9/2008 | See Agent | Relet | $14 PSF Yearly - | |||||||
Pricing: aproximately from 6,843.67 per month. | ||||||||||||||
6442 | 256/259 | 2,553 SF | 6,442 SF | 2/1/2012 | See Agent | Relet | $14 PSF Yearly - | |||||||
Pricing: aproximately from 7,515.67 per month. | ||||||||||||||
2553 | 256 | 2,553 SF | 2,553 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 2,978.50 per month. | ||||||||||||||
2475 | 249 | 2,475 SF | 2,475 SF | 1/1/2006 | See Agent | Relet | $14 PSF Yearly - | |||||||
Pricing: aproximately from 2,887.50 per month. | ||||||||||||||
458 | 241 | 458 SF | 458 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 534.33 per month. | ||||||||||||||
1255 | 240 | 1,255 SF | 1,255 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 1,464.17 per month. | ||||||||||||||
5200 | 239/240/249 | 1,255 SF | 5,200 SF | 2/1/2012 | See Agent | Relet | $14 PSF Yearly - | |||||||
Pricing: aproximately from 6,066.67 per month. | ||||||||||||||
1747 | 239 | 1,747 SF | 1,747 SF | 5/2/2007 | See Agent | Relet | $14 PSF Yearly - | |||||||
Pricing: aproximately from 2,038.17 per month. | ||||||||||||||
2711 | 238/241/244 | 334 SF | 2,711 SF | 2/1/2012 | See Agent | Relet | $14 PSF Yearly - | |||||||
Pricing: aproximately from 3,162.83 per month. | ||||||||||||||
879 | 236 | 879 SF | 879 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 1,025.50 per month. | ||||||||||||||
1520 | 230 | 1,520 SF | 1,520 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 1,773.33 per month. | ||||||||||||||
999 | 223 | 999 SF | 999 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 1,165.50 per month. | ||||||||||||||
2845 | 222/223 | 999 SF | 2,845 SF | 2/1/2012 | See Agent | Relet | $14 PSF Yearly - | |||||||
Pricing: aproximately from 3,319.17 per month. | ||||||||||||||
1846 | 222 | 1,846 SF | 1,846 SF | 10/31/2009 | See Agent | Relet | $14 PSF Yearly - | |||||||
Pricing: aproximately from 2,153.67 per month. | ||||||||||||||
1565 | 207 | 1,565 SF | 1,565 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 1,825.83 per month. | ||||||||||||||
3304 | 202 | 3,304 SF | 3,304 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 3,854.67 per month. | ||||||||||||||
2152 | 200B/207 | 577 SF | 2,152 SF | 2/1/2012 | See Agent | Relet | $14 PSF Yearly - | |||||||
Pricing: aproximately from 2,510.67 per month. | ||||||||||||||
721 | 200B | 721 SF | 721 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 841.17 per month. | ||||||||||||||
5257 | 150 | 5,257 SF | 5,257 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 6,133.17 per month. | ||||||||||||||
2265 | 140 A | 2,265 SF | 2,265 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 2,642.50 per month. | ||||||||||||||
2893 | 120 | 2,893 SF | 2,893 SF | 1/1/2006 | See Agent | New | $14 PSF Yearly - | |||||||
Pricing: aproximately from 3,375.17 per month. | ||||||||||||||
921 | 106 | 921 SF | 921 SF | 3/31/2009 | See Agent | Relet | $14 PSF Yearly - | |||||||
Pricing: aproximately from 1,074.50 per month. | ||||||||||||||
3776 | 105 | 3,776 SF | 3,776 SF | 8/15/2008 | See Agent | Relet | $14 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 4,405.33 per month. | ||||||||||||||
7895 | 102/103/105/106 | 921 SF | 7,895 SF | 2/1/2012 | See Agent | Relet | $14 PSF Yearly - | |||||||
Pricing: aproximately from 9,210.83 per month. | ||||||||||||||
1760 | 102 | 1,760 SF | 1,760 SF | 2/1/2012 | See Agent | Relet | $14 PSF Yearly - | |||||||
Pricing: aproximately from 2,053.33 per month. |
NOTE: Please contact with Matthew J. Farrell, CCIM if you want to get more accurate details about pricing and availability of office property For lease.
office property details
Broker Contacts
All information about office property For lease that located on 25900 Greenfield Rd, Oak Park, MI 48237 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.