Detailed information about office property which situated in Southfield (48075) city, Michigan state on 24901 Northwestern Highway.
Additional Information: This building offers full service amenities such as a restaurant & sundry shop with excellent access to M-10 & I-696.
Property Address: 24901 Northwestern Highway, Southfield MI 48075
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32864 | Third Floor | 32,864 SF | 32,864 SF | 9/15/2009 | See Agent | Relet | $14.95 PSF Yearly - Absolute Gross | |||||||
Pricing: aproximately from 38,341.33 per month. | ||||||||||||||
8085 | 511 | 8,085 SF | 8,085 SF | 10/4/2011 | See Agent | Relet | $14.95 PSF Yearly - Gross Lease | |||||||
Desc: This building offers full service amenities such as a restaurant and sundry shop with excellent access to M-10 & I-696. Pricing: aproximately from 9,432.50 per month. | ||||||||||||||
13857 | 511/514 | 13,857 SF | 13,857 SF | 10/4/2011 | See Agent | New | $14.95 PSF Yearly - Gross Lease | |||||||
Desc: This building offers full amenities such as a restaurant & sundry shop with access to M-10 & I-696. Pricing: aproximately from 16,166.50 per month. | ||||||||||||||
4305 | 611 | 4,305 SF | 4,305 SF | 4/1/2011 | See Agent | Relet | $14.95 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 5,022.50 per month. | ||||||||||||||
1486 | 609 | 1,486 SF | 1,486 SF | 4/1/2011 | See Agent | Relet | $14.95 PSF Yearly - Absolute Gross | |||||||
Pricing: aproximately from 1,733.67 per month. | ||||||||||||||
9557 | 600 | 9,557 SF | 9,557 SF | 4/1/2011 | See Agent | Relet | $14.95 PSF Yearly - Absolute Gross | |||||||
Pricing: aproximately from 11,149.83 per month. | ||||||||||||||
5772 | 514 | 5,772 SF | 5,772 SF | 4/1/2011 | See Agent | Relet | $14.95 PSF Yearly - Absolute Gross | |||||||
Pricing: aproximately from 6,734.00 per month. | ||||||||||||||
5353 | 513 | 5,353 SF | 5,353 SF | 4/1/2011 | See Agent | Relet | $14.95 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 6,245.17 per month. | ||||||||||||||
3852 | 504 | 3,852 SF | 3,852 SF | 4/1/2011 | See Agent | Relet | $14.95 PSF Yearly - Absolute Gross | |||||||
Pricing: aproximately from 4,494.00 per month. | ||||||||||||||
2384 | 409 | 2,384 SF | 2,384 SF | 4/1/2011 | See Agent | Relet | $14.95 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 2,781.33 per month. | ||||||||||||||
1577 | 408 | 1,577 SF | 1,577 SF | 4/1/2011 | See Agent | Relet | $14.95 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 1,839.83 per month. | ||||||||||||||
580 | 318 | 580 SF | 580 SF | 4/1/2011 | See Agent | Relet | $14.95 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 676.67 per month. | ||||||||||||||
2444 | 313 | 2,444 SF | 2,444 SF | 4/1/2011 | See Agent | Relet | $14.95 PSF Yearly - Absolute Gross | |||||||
Pricing: aproximately from 2,851.33 per month. | ||||||||||||||
3980 | 312/318 | 3,980 SF | 3,980 SF | 4/1/2011 | See Agent | Relet | $14.95 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 4,643.33 per month. | ||||||||||||||
3400 | 312 | 3,400 SF | 3,400 SF | 4/1/2011 | See Agent | Relet | $14.95 PSF Yearly - Absolute Gross | |||||||
Pricing: aproximately from 3,966.67 per month. | ||||||||||||||
994 | 309C | 994 SF | 994 SF | 9/15/2009 | See Agent | Relet | $14.95 PSF Yearly - Absolute Gross | |||||||
Pricing: aproximately from 1,159.67 per month. | ||||||||||||||
855 | 309B | 855 SF | 855 SF | 9/15/2009 | See Agent | Relet | $14.95 PSF Yearly - Absolute Gross | |||||||
Pricing: aproximately from 997.50 per month. | ||||||||||||||
871 | 309A | 871 SF | 871 SF | 9/15/2009 | See Agent | Relet | $14.95 PSF Yearly - Absolute Gross | |||||||
Pricing: aproximately from 1,016.17 per month. | ||||||||||||||
2720 | 309 | 2,720 SF | 2,720 SF | 9/15/2009 | See Agent | Relet | $14.95 PSF Yearly - Absolute Gross | |||||||
Pricing: aproximately from 3,173.33 per month. | ||||||||||||||
2893 | 228 | 2,893 SF | 2,893 SF | 4/1/2011 | See Agent | Relet | $14.95 PSF Yearly - Absolute Gross | |||||||
Pricing: aproximately from 3,375.17 per month. | ||||||||||||||
1139 | 308 | 1,139 SF | 1,139 SF | 4/1/2011 | See Agent | Relet | $14.95 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 1,328.83 per month. | ||||||||||||||
3597 | 226 | 3,597 SF | 3,597 SF | 4/1/2011 | See Agent | Relet | $14.95 PSF Yearly - Absolute Gross | |||||||
Pricing: aproximately from 4,196.50 per month. | ||||||||||||||
1527 | 202 | 1,527 SF | 1,527 SF | 9/15/2009 | See Agent | Relet | $14.95 PSF Yearly - Absolute Gross | |||||||
Pricing: aproximately from 1,781.50 per month. | ||||||||||||||
1001 | 115 | 1,001 SF | 1,001 SF | 4/1/2011 | See Agent | Relet | $14.95 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 1,167.83 per month. | ||||||||||||||
1603 | 109/115 | 1,603 SF | 1,603 SF | 4/1/2011 | See Agent | Relet | $14.95 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 1,870.17 per month. | ||||||||||||||
2193 | 100 | 2,193 SF | 2,193 SF | 4/1/2011 | See Agent | Relet | $14.95 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 2,558.50 per month. |
NOTE: Please contact with Mason L. Capitani, SIOR if you want to get more accurate details about pricing and availability of office property For lease.
office property details
All information about office property For lease that located on 24901 Northwestern Highway, Southfield, MI 48075 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.