Detailed information about shopping center property which situated in Kingsport (37660) city, Tennessee state on 1880 North Eastman Road.
Additional Information: Excellent co-tenancy! Join Starbuck's & Panera Bread along with Sweet Cece's Frozen Yogurt, Vagabond Trader, Shoozies, Gameday Depot, Annie's Room, Stefinel, Finer Things for Her, Fleet Feet Sports, Scottrade and several other specialty retailers. This project is actually on two levels, with the main (retail) area on grade with Eastman Rd., and a lower level of primarily office/professional use facing Reedy Creek with spaces ranging from 1,000 sq. ft. up to 7,000 sq. ft. and everything in between. Call Dixon Greenwood at 1-800-349-9526 (office) or 865-585-2307 (mobile) for additional info. Property has signalized access on Eastman Road (30,000 avg daily traffic) and is in the heart of the retail district. Eastman Road is known as "restaurant row"
Property Address: 1880 North Eastman Road, Kingsport TN 37660
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3291 | 280 | 1,700 SF | 6,939 SF | 9/23/2009 | See Agent | New | $17 PSF Yearly - NNN | |||||||
Desc: This space is located in the anchor position with excellent visibility within the center. Pricing: aproximately from 4,662.25 per month. | ||||||||||||||
2000 | 210 | 2,000 SF | 2,000 SF | 9/23/2009 | See Agent | New | $18 PSF Yearly - Absolute NNN | |||||||
Desc: Space is located across from Panera Bread between Fleet Feet Sports and Scottrade. Space is finished to vanilla box condition and ready for move in. Pricing: aproximately from 3,000.00 per month. | ||||||||||||||
2302 | 190 | 2,302 SF | 2,302 SF | 9/23/2009 | 36 Months | New | $12 - 15 PSF Yearly - Absolute NNN | |||||||
Desc: Multiple suites available on lower level facing Reedy Creek with excellent parking. Walk upstairs for coffee/lunch. Best suited for office/professional or low traffic retail. Pricing: aproximately from 2,302.00 per month. | ||||||||||||||
2053 | 180 | 1,000 SF | 2,053 SF | 9/23/2009 | 36 Months | New | $12 - 15 PSF Yearly - Absolute NNN | |||||||
Desc: Multiple suites available on lower level facing Reedy Creek with excellent parking. Walk upstairs for coffee/lunch. Best suited for office/professional or low traffic retail. Pricing: aproximately from 2,053.00 per month. | ||||||||||||||
1520 | 170 | 1,000 SF | 6,080 SF | 9/23/2009 | 36 Months | New | $12 - 15 PSF Yearly - Absolute NNN | |||||||
Desc: Multiple suites available on lower level facing Reedy Creek with excellent parking. Walk upstairs for coffee/lunch. Best suited for office/professional or low traffic retail. Pricing: aproximately from 1,520.00 per month. | ||||||||||||||
1520 | 160 | 1,000 SF | 6,080 SF | 9/23/2009 | 36 Months | New | $12 - 15 PSF Yearly - Absolute NNN | |||||||
Desc: Multiple suites available on lower level. Best suited for office/professional or low traffic retail. Pricing: aproximately from 1,520.00 per month. | ||||||||||||||
2340 | 100 | 1,000 SF | 7,856 SF | 9/23/2009 | 36 Months | New | $12 - 15 PSF Yearly - Absolute NNN | |||||||
Desc: Multiple Suites available on lower level. Best suited for office/professional or low traffic retail. Pricing: aproximately from 2,340.00 per month. |
NOTE: Please contact with Dixon H Greenwood if you want to get more accurate details about pricing and availability of shopping center property For lease.
shopping center property details
All information about shopping center property For lease that located on 1880 North Eastman Road, Kingsport, TN 37660 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.