Detailed information about retail-commercial property which situated in Las Vegas (89104) city, Nevada state on 1710 E CHARLESTON BLVD.
High Commerce area with Multi-Cultural Demographics
Additional Information: Charleston Plaza is located in a high commerce area with 30,000+ cars daily. The center is anchored by Albertsons and CVS. The area is densely populated and serves a multi-cultural demographic. This is a very active retail center with several national and local restaurants that drive excellent traffic to the center. The center also has strong co-tenants and a large swap meet facility that brings additional traffic to the center. The center is located near the Las Vegas downtown core
Property Address: 1710 E CHARLESTON BLVD, Las Vegas NV 89104
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | |
---|---|---|---|---|---|---|---|---|---|---|---|
7345 | 1860 | 7,345 SF | 7,345 SF | 10/14/2011 | See Agent | Relet | $1.10 - 1.80 PSF Monthly - | ||||
1300 | 1850 | 1,300 SF | 1,300 SF | 10/14/2011 | See Agent | Relet | $1.10 - 1.80 PSF Monthly - NNN | ||||
1625 | 1848 | 1,625 SF | 1,625 SF | 10/14/2011 | See Agent | Relet | $1.10 - 1.80 PSF Monthly - NNN | ||||
1540 | 1842 | 1,540 SF | 1,540 SF | 10/14/2011 | See Agent | Relet | $1.10 - 1.80 PSF Monthly - NNN | ||||
1400 | 1830 | 1,400 SF | 1,400 SF | 10/14/2011 | See Agent | Relet | $1.10 - 1.80 PSF Monthly - NNN | ||||
2250 | 1814 | 2,250 SF | 2,250 SF | 10/14/2011 | See Agent | Relet | $1.10 - 1.80 PSF Monthly - NNN | ||||
5780 | 1766 | 5,780 SF | 5,780 SF | 10/14/2011 | See Agent | Relet | $1.10 - 1.80 PSF Monthly - NNN | ||||
1980 | 1752 | 1,980 SF | 1,980 SF | 10/14/2011 | See Agent | Relet | $1.10 - 1.80 PSF Monthly - NNN | ||||
2000 | 1750 | 2,000 SF | 2,000 SF | 10/14/2011 | See Agent | Relet | $1.10 - 1.80 PSF Monthly - NNN | ||||
4342 | 1744 | 4,342 SF | 4,342 SF | 10/14/2011 | See Agent | Relet | $1.10 - 1.80 PSF Monthly - NNN | ||||
6858 | 1740 | 6,858 SF | 6,858 SF | 10/14/2011 | See Agent | Relet | $1.10 - 1.80 PSF Monthly - NNN | ||||
1200 | 1732 | 1,200 SF | 1,200 SF | 10/14/2011 | See Agent | Relet | $1.10 - 1.80 PSF Monthly - NNN |
NOTE: Please contact with Neal Anzalotti if you want to get more accurate details about pricing and availability of retail-commercial property For lease.
retail-commercial property details
All information about retail-commercial property For lease that located on 1710 E CHARLESTON BLVD, Las Vegas, NV 89104 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.