Detailed information about industrial property which situated in Macomb (48042) city, Michigan state on 16001 - 16185 Leone.
Additional Information: Brand New High-Tech Office / Industrial condos, Energy efficient construction in a pristine Corporate Park. 4 Building Complex with 6 units per building, 2,860sf & 3,483sf units available, combine up to 10,449sf. Available for individual sale or lease, each unit has one 14' overhead door, Comcast communications available, and a wide open floor plan that may be finished to suit. (2) FINISHED 2,860sf UNITS AVAILABLE TODAY ***POSSIBLE UP TO 12 YEARS TAX ABATEMENT***
Property Address: 16001 - 16185 Leone, Macomb MI 48042
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2860 | 16001 | 2,860 SF | 5,720 SF | 3/1/2011 | See Agent | New | $5.50 PSF Yearly - Gross Lease | |||||||
Desc: Brand New High Tech Energy Efficient Industrial / Office units available to be finished to suiit. Situated in the Quadrate Coprate park there are 2,860sf and 3,843sf units available with the ability to combine up to 10,449sf and anywhere in between. Each unit has a 14' overhead door, radiant tube heat (AC possible) in shop, 480v power, prewired for Comcast, individual fenced in exterior storage corrals, and endless possibilities. CALL TODAY TO FIND OUT MORE!! **YOU JUST MIGHT BE SUPRISED** Pricing: aproximately from 1,191.67 per month. |
||||||||||||||
3500 | 16113 | 3,500 SF | 10,380 SF | 3/1/2011 | See Agent | New | $5.50 PSF Yearly - Gross Lease | |||||||
Desc: Dirt floor shell unit ready to build to your specific needs. May combine with next door unit for up to 10,380sf. Pricing: aproximately from 1,458.33 per month. | ||||||||||||||
8580 | 4-6 | 2,860 SF | 8,580 SF | 3/1/2011 | 3 Months | New | $5.50 PSF Yearly - Absolute Gross | |||||||
Desc: Dirt floor shell units ready to be built to suit. May take one unit for 2,860sf or 2 or 3 units to total 8,580sf. Could be built out for Industrial, High Tech, Office, or Warehouse Call to have a custom floor plan done Pricing: aproximately from 3,575.00 per month. | ||||||||||||||
3483 | 12 | 3,483 SF | 3,483 SF | 3/1/2011 | See Agent | New | $5.50 PSF Yearly - | |||||||
Desc: Dirt floor shell unit ready to build to your specific needs. Features end unit with windows on two side viewing wonderful wet lands. Pricing: aproximately from 1,451.25 per month. | ||||||||||||||
3483 | 15 | 3,483 SF | 3,483 SF | 3/1/2011 | See Agent | New | $5.50 PSF Yearly - Absolute Gross | |||||||
Desc: Dirt floor shell unit ready to build to your specific needs. May combine with next door unit for 10,449sf. Pricing: aproximately from 1,451.25 per month. | ||||||||||||||
3483 | 17 | 3,483 SF | 10,449 SF | 9/23/2009 | See Agent | New | $5.50 PSF Yearly - Absolute Gross | |||||||
Desc: Dirt floor shell unit ready to build to your specific needs. May combine with next door units for 6,966sf and or 10,449sf Pricing: aproximately from 1,451.25 per month. | ||||||||||||||
6966 | 7-8 | 6,966 SF | 6,966 SF | 3/1/2011 | See Agent | New | $5.50 PSF Yearly - Absolute Gross | |||||||
Desc: Dirt floor shell units ready to be built to suit. May take one unit for 3,483sf or 2 for 6,966 or 3 units to total 10,449sf. Could be built out for Industrial, High Tech, Office, or Warehouse Call to have a custom floor plan done Pricing: aproximately from 2,902.50 per month. | ||||||||||||||
5720 | 1-2 | 5,720 SF | 5,720 SF | 3/1/2011 | See Agent | New | $5.50 PSF Yearly - Absolute Gross | |||||||
Desc: Dirt floor shell unit ready to build to your specific needs. Pricing: aproximately from 2,383.33 per month. | ||||||||||||||
10449 | 7-9 | 10,449 SF | 10,449 SF | 3/1/2011 | See Agent | New | $5.50 PSF Yearly - Absolute Gross | |||||||
Desc: New shell will finsih to suit. Pricing: aproximately from 4,353.75 per month. |
NOTE: Please contact with Michael D'Agostini if you want to get more accurate details about pricing and availability of industrial property For lease.
industrial property details
Broker Contacts
All information about industrial property For lease that located on 16001 - 16185 Leone, Macomb, MI 48042 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.