Detailed information about office property which situated in New Orleans (70112) city, Louisiana state on 1515 Poydras Street.
Additional Information: This Award-winning building offer an uncongested location with excellent ingress/egress from New Orleans' extensive highway network with convenient access to I-10 and Route 90. In addition, the location allows easy access to New Orleans' other major office markets and suburban residential communities. 1515 Poydras is located within ten miles of New Orleans International Airport and is proximate to numerous bus stops along Poydras. New Orleans' famous French Quarter is only a few minutes walk from the property via Poydras and Loyola Avenue or a quick ride on the building's shuttle bus. ; Amenities of the Buildings include the following: On-site Property management by Jones Lang LaSalle Americas, Inc. Conference room for Tenants Restaurants, Shops, Services in the Building 24 hour Courtesy Guard Card Key After Hour Building Access Close Proximity to Auxiliary Parking Shuttle Around CBD every half hour The total building contains 27 floors for a total of 529,474 rentable square feet. Typical floor plates of approximately 22,144 square feet comprise 24 tenant floors, with a 3 floor parking garage on levels 2-4.
Property Address: 1515 Poydras Street, New Orleans LA 70112
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22679 | 2700 | 22,679 SF | 22,679 SF | 3/18/2011 | See Agent | New | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 32,128.58 per month. | ||||||||||||||
1997 | 2690 | 1,997 SF | 1,997 SF | 12/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 2,829.08 per month. | ||||||||||||||
1175 | 2645 | 1,175 SF | 1,175 SF | 1/18/2012 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 1,664.58 per month. | ||||||||||||||
2996 | 2600 | 2,996 SF | 2,996 SF | 12/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 4,244.33 per month. | ||||||||||||||
2782 | 2580 | 2,782 SF | 2,782 SF | 3/18/2011 | See Agent | New | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 3,941.17 per month. | ||||||||||||||
9770 | 2570 | 9,770 SF | 9,770 SF | 4/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 13,840.83 per month. | ||||||||||||||
2331 | 2550 | 2,331 SF | 2,331 SF | 8/12/2011 | See Agent | New | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 3,302.25 per month. | ||||||||||||||
899 | 2360 | 899 SF | 899 SF | 8/12/2011 | See Agent | New | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 1,273.58 per month. | ||||||||||||||
567 | 2355 | 567 SF | 567 SF | 7/1/2011 | See Agent | New | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 803.25 per month. | ||||||||||||||
2385 | 2245 | 2,385 SF | 2,385 SF | 1/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 3,378.75 per month. | ||||||||||||||
3727 | 2150 | 3,727 SF | 3,727 SF | 7/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 5,279.92 per month. | ||||||||||||||
8979 | 2110 | 8,979 SF | 8,979 SF | 1/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 12,720.25 per month. | ||||||||||||||
1676 | 2080 | 1,676 SF | 1,676 SF | 1/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 2,374.33 per month. | ||||||||||||||
2987 | 2070 | 2,987 SF | 2,987 SF | 1/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 4,231.58 per month. | ||||||||||||||
1055 | 2040 | 1,055 SF | 1,055 SF | 1/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 1,494.58 per month. | ||||||||||||||
4967 | 2030 | 4,967 SF | 4,967 SF | 8/12/2011 | See Agent | New | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 7,036.58 per month. | ||||||||||||||
6695 | 2000 | 6,695 SF | 6,695 SF | 7/1/2011 | See Agent | New | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 9,484.58 per month. | ||||||||||||||
2447 | 1970 | 2,447 SF | 2,447 SF | 11/1/2011 | See Agent | New | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 3,466.58 per month. | ||||||||||||||
1053 | 1880 | 1,053 SF | 1,053 SF | 3/1/2012 | See Agent | New | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 1,491.75 per month. | ||||||||||||||
1091 | 1830 | 1,091 SF | 1,091 SF | 10/1/2011 | See Agent | New | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 1,545.58 per month. | ||||||||||||||
2787 | 1825 | 2,787 SF | 2,787 SF | 1/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 3,948.25 per month. | ||||||||||||||
20723 | 1700 | 20,723 SF | 20,723 SF | 3/18/2011 | See Agent | New | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 29,357.58 per month. | ||||||||||||||
9246 | 1550 | 9,246 SF | 9,246 SF | 1/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 13,098.50 per month. | ||||||||||||||
4777 | 1510 | 4,777 SF | 4,777 SF | 1/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 6,767.42 per month. | ||||||||||||||
2179 | 1470 | 2,179 SF | 2,179 SF | 1/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 3,086.92 per month. | ||||||||||||||
2293 | 1420 | 2,293 SF | 2,293 SF | 5/1/2011 | See Agent | New | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 3,248.42 per month. | ||||||||||||||
1893 | 1440 | 1,893 SF | 1,893 SF | 1/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 2,681.75 per month. | ||||||||||||||
1937 | 1450 | 1,937 SF | 1,937 SF | 1/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 2,744.08 per month. | ||||||||||||||
1979 | 1120 | 1,979 SF | 1,979 SF | 1/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 2,803.58 per month. | ||||||||||||||
1906 | 1020 | 1,906 SF | 1,906 SF | 1/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 2,700.17 per month. | ||||||||||||||
3516 | 1005 | 3,516 SF | 3,516 SF | 1/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 4,981.00 per month. | ||||||||||||||
7874 | 610 | 7,874 SF | 7,874 SF | 1/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 11,154.83 per month. | ||||||||||||||
1771 | 690 | 1,771 SF | 1,771 SF | 1/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 2,508.92 per month. | ||||||||||||||
21175 | 800 | 21,175 SF | 21,175 SF | 3/18/2011 | See Agent | New | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 29,997.92 per month. | ||||||||||||||
3926 | 110 | 3,926 SF | 3,926 SF | 1/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - Gross Lease | |||||||
Pricing: aproximately from 5,561.83 per month. | ||||||||||||||
1886 | 580A | 1,886 SF | 1,886 SF | 1/1/2010 | See Agent | Relet | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 2,671.83 per month. | ||||||||||||||
1953 | 605 | 1,953 SF | 1,953 SF | 3/1/2012 | See Agent | New | $17.50 - 19.50 PSF Yearly - | |||||||
Pricing: aproximately from 2,766.75 per month. |
NOTE: Please contact with Greg Riera if you want to get more accurate details about pricing and availability of office property For lease.
office property details
All information about office property For lease that located on 1515 Poydras Street, New Orleans, LA 70112 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.