Detailed information about office property which situated in Henderson (89014) city, Nevada state on 1481-1489 W. WARM SPRINGS.
Additional Information: YEAR 1-$0.85/SF MODIFIED GROSS WITH BASE YEAR PASS THROUGH YEAR 2-$1.00/SF MODIFIED GROSS YEAR 3-$1.25/SF MODIFIED GROSS 2 Months Free Rent on 38 Month Lease 5 Months Free Rent on 63 Month Lease 5% COMMISSION!! AUGUSTA PARK IS A GARDEN OFFICE PARK LOCATED ON WARM SPRINGS ROAD JUST 1 BLOCK WEST OF STEPHANIE. IT BOASTS A PARK LIKE COURT YARD AND BEAUTIFUL BRICK EXTERIOR. BLOCKS FROM THE GALLERIA MALL AND MINUTES FROM THE I-215 AND I-515. PYLON AND BUILDING SIGNAGE AVAILABLE.
Property Address: 1481-1489 W. WARM SPRINGS, Henderson NV 89014
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1981 | 1485 SUITE 108 | 1,981 SF | 1,981 SF | 2/1/2012 | 60 Months | New | $0.85 PSF Monthly - Modified Gross | |||||||
Desc: GREY SHELL CONDITION. (LANDLORD WILL CONSIDER A TURNKEY TENANT IMPROVEMENT AT A NEGOTIABLE RATE.) | ||||||||||||||
3026 | 1489 SUITE 125 | 3,026 SF | 3,026 SF | 2/1/2012 | 60 Months | Relet | $0.85 PSF Monthly - Modified Gross | |||||||
Desc: FORMER DENTIST OFFICE. 1 OFFICE, RECEPTION AREA, WAITING ROOM, 2 PROCEDURE ROOMS, 2 RESTROOMS, SERVER|STORAGE ROOM, BREAK ROOM. | ||||||||||||||
2520 | 1481 SUITE 144 | 2,520 SF | 2,520 SF | 2/1/2012 | 60 Months | New | $0.85 PSF Monthly - Modified Gross | |||||||
Desc: RECEPTION AREA WITH 6 PRIVATE OFFICES, BREAK ROOM , OPEN AREA AND 1 RESTROOM. COURT YARD ENTRANCE. | ||||||||||||||
1915 | 1481 SUITE 143 | 1,915 SF | 1,915 SF | 2/1/2012 | 60 Months | Relet | $0.85 PSF Monthly - Modified Gross | |||||||
Desc: GREY SHELL CONDITION (LANDLORD WILL CONSIDER A TURNKEY TENANT IMPROVEMENT AT A NEGOTIABLE RATE.) | ||||||||||||||
1179 | 1481 SUITE 142 | 1,179 SF | 1,179 SF | 2/1/2012 | 60 Months | 1 | Relet | $0.85 PSF Monthly - Modified Gross | ||||||
Desc: RECEPTION, CONFERENCE ROOM, 2 OFFICES, COPY AREA, BREAK AREA, AND RESTROOM. COURTYARD ENTRANCE. | ||||||||||||||
1126 | 1481 SUITE 140 | 1,126 SF | 1,126 SF | 2/1/2012 | 60 Months | 1 | Relet | $0.85 PSF Monthly - Modified Gross | ||||||
Desc: RECEPTION, GLASS CONFERENCE ROOM, 3 OFFICES, COPY AREA, BREAK AREA, AND RESTROOM. COURT YARD ENTRANCE. | ||||||||||||||
1128 | 1481 SUITE 139 | 1,128 SF | 1,128 SF | 2/1/2012 | 60 Months | Relet | $0.85 PSF Monthly - Modified Gross | |||||||
Desc: RECEPTION, CONFERENCE ROOM, 2 OFFICES, COPY AREA, BREAK AREA, AND RESTROOM. | ||||||||||||||
1655 | 1481 SUITE 138 | 1,655 SF | 1,655 SF | 2/1/2012 | See Agent | Relet | $0.85 PSF Monthly - Modified Gross | |||||||
Desc: OPEN AREA, 3 OFFICES, COPY|FILE ROOM, STORAGE, BREAK ROOM, AND 2 RESTROOMS. | ||||||||||||||
1121 | 1481 SUITE 136 | 1,121 SF | 1,121 SF | 2/1/2012 | 60 Months | Relet | $0.85 PSF Monthly - Modified Gross | |||||||
1655 | 1481 SUITE 137 | 1,655 SF | 1,655 SF | 2/1/2012 | 60 Months | 1 | Relet | $0.85 PSF Monthly - Modified Gross | ||||||
Desc: RECEPTION AREA, CONFERENCE ROOM, 3 OFFICES, BREAK ROOM, STORAGE, COPY|FILE ROOM,AND 2 RESTROOMS. | ||||||||||||||
1488 | 1481 SUITE 132 | 1,488 SF | 1,488 SF | 2/1/2012 | 60 Months | 1 | Relet | $0.85 PSF Monthly - Modified Gross | ||||||
Desc: RECEPTION AREA, CONFERENCE ROOM, 3 LARGE OFFICES, BREAK AREA, AND RESTROOM. COURTYARD ENTRANCE. |
NOTE: Please contact with Bobbi Miracle | CCIM if you want to get more accurate details about pricing and availability of office property For lease.
office property details
Broker Contacts
All information about office property For lease that located on 1481-1489 W. WARM SPRINGS, Henderson, NV 89014 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.