Detailed information about industrial property which situated in Seminole (33777) city, Florida state on 10950 72nd St.
Mid-Pinellas County is a great area for commerce. Every part of the Bay area is easily accessible from this location and there are plenty of services within the immediate radius of the property.
Additional Information: Rubin Bryan Dairy Center is an attractive, well-maintained industrial park located in Mid Pinellas County located at the intersection of 72nd St and Bryan Dairy Rd., between 66th St and Belcher Road. All parts of County may be accessed quickly from this centralized location. Restaurants, business services, and Morton-Plant Hospital are nearby.
Property Address: 10950 72nd St, Seminole FL 33777
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1775 | 205 | 1,775 SF | 1,775 SF | 10/28/2010 | See Agent | New | $9.38 PSF Yearly - Modified Gross | |||||||
Desc: $9.38 sf modified gross 1,200 sf of air conditioned production space and 575 sf of non air-conditioned warehouse Located just off Bryan Dairy Road between Belcher Rd and 66th St One (1) 10’ x 12’ grade level overhead door Overall dimensions 70’ x 25’ (MOL) Fire sprinklers Two (2) office restroom Truck access Easy access to major arteries Ample parking 3-Phase power Zoning M-1 Available Immediately Pricing: aproximately from 1,331.25 per month. |
||||||||||||||
1775 | 208 | 1,775 SF | 1,775 SF | 8/1/2010 | See Agent | Relet | $10.95 PSF Yearly - | |||||||
Pricing: aproximately from 1,479.17 per month. | ||||||||||||||
1775 | 210 | 1,775 SF | 1,775 SF | 1/1/2010 | See Agent | Relet | $9.94 PSF Yearly - Modified Gross | |||||||
Desc: 935 square feet of air conditioned office space, 770 square feet of air conditioned production space, and 70 square feet of non-air conditioned warehouse space. One 10x12 grade level, overhead door. Two restrooms. Pricing: aproximately from 1,331.25 per month. | ||||||||||||||
10100 | 401-404 | 10,100 SF | 12,625 SF | 11/1/2009 | See Agent | Relet | $8 PSF Yearly - Modified Gross | |||||||
Desc: This suite is comprised of 2,517 square feet of office space and 7,583 square feet of air conditioned warehouse space. Pricing: aproximately from 6,733.33 per month. | ||||||||||||||
2050 | 105 | 2,050 SF | 2,050 SF | 4/1/2007 | See Agent | Relet | $9.90 PSF Yearly - Modified Gross | |||||||
Desc: 925 sf of office space and 1,125 of air conditioned production space Pricing: aproximately from 1,537.50 per month. | ||||||||||||||
2550 | 107 | 2,550 SF | 2,550 SF | 8/1/2010 | See Agent | Relet | $10.01 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,125.00 per month. | ||||||||||||||
3550 | 201-202 | 3,550 SF | 3,550 SF | 2/1/2011 | See Agent | New | $10.31 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,958.33 per month. | ||||||||||||||
1775 | 203 | 1,775 SF | 1,775 SF | 3/1/2011 | See Agent | New | $10.13 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,479.17 per month. | ||||||||||||||
1775 | 204 | 1,775 SF | 1,775 SF | 2/1/2009 | See Agent | Relet | $10.66 PSF Yearly - Modified Gross | |||||||
Desc: Unique opportunity to lease a 'retail' space in an industrial park. This 1,775 square foot space has been a cafe/diner for so many years, no one wants to see it revert back to a regular space. And with it priced at an industrial/office space rate it's lower that a traditional retail rate. Seating capacity for 65 patrons. Hood system and built in counters in place. Daytime employment population within a 3-mile radius is over 44,000! Pricing: aproximately from 1,479.17 per month. | ||||||||||||||
2525 | 406 | 2,525 SF | 2,525 SF | 11/30/2010 | See Agent | Relet | $7.53 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,472.92 per month. | ||||||||||||||
1775 | 503 | 1,775 SF | 1,775 SF | 8/1/2011 | See Agent | New | $10.44 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,479.17 per month. | ||||||||||||||
7575 | 303-305 | 7,575 SF | 7,575 SF | 12/27/2007 | See Agent | Relet | $8.76 PSF Yearly - Modified Gross | |||||||
Desc: 3,340sf of office space and 4,235sf of air conditioned warehouse space. Pricing: aproximately from 5,050.00 per month. | ||||||||||||||
4800 | 101-104 | 4,800 SF | 4,800 SF | 1/1/2010 | See Agent | Relet | $11 PSF Yearly - Modified Gross | |||||||
Desc: 4,800 square feet of office space. Fronts Bryan Dairy Rd in between Belcher and 66th St. Pricing: aproximately from 4,400.00 per month. |
NOTE: Please contact with Mary C. Foley Seletsky if you want to get more accurate details about pricing and availability of industrial property For lease.
industrial property details
All information about industrial property For lease that located on 10950 72nd St, Seminole, FL 33777 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.