Detailed information about industrial property which situated in Pinellas Park (33782) city, Florida state on 10410 - 10450 66TH STREET N..
Additional Information: * Space available from 1,784 to 25,000 SF * Located between 102nd Ave. & Bryan Dairy; easy access to I-275 and bridges * 5 bldg. industrial complex where buildings are also available for sale individually to an owner/user or as a package to an investor. * Zoned IPUD, Industrial Planned Unit Development, Pinellas Park * 14' Front & 8' Rear Overhead Doors (grade level) * 18' - 26' Ceiling Height * 3-Phase Electric (200-Amp) * Individual Bldgs. Also For Sale!
Property Address: 10410 - 10450 66TH STREET N., Pinellas Park FL 33782
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30000 | 10450 Whole Bldg. | 30,000 SF | 30,000 SF | 2/1/2011 | See Agent | Relet | $5.10 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 12,500.00 per month. | ||||||||||||||
10000 | 10450 #5 & 6 | 10,000 SF | 10,000 SF | 2/1/2011 | See Agent | Relet | $4.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 3,333.33 per month. | ||||||||||||||
10000 | 10450 #3 & 4 | 10,000 SF | 10,000 SF | 2/1/2011 | See Agent | Relet | $5.25 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 4,166.67 per month. | ||||||||||||||
2750 | 10440 #9 | 2,750 SF | 2,750 SF | 7/30/2009 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,145.83 per month. | ||||||||||||||
10000 | 10450 #1 & 2 | 10,000 SF | 10,000 SF | 2/1/2011 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 4,166.67 per month. | ||||||||||||||
20000 | 10450 # 1-4 | 20,000 SF | 20,000 SF | 2/1/2011 | See Agent | Relet | $5.40 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 8,333.33 per month. | ||||||||||||||
2750 | 10440 #8 | 2,750 SF | 2,750 SF | 6/25/2009 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,145.83 per month. | ||||||||||||||
2800 | 10440 #7 | 2,800 SF | 2,800 SF | 11/1/2009 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,166.67 per month. | ||||||||||||||
2800 | 10440 #6 | 2,800 SF | 2,800 SF | 12/1/2009 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,166.67 per month. | ||||||||||||||
2800 | 10440 #5 | 2,800 SF | 2,800 SF | 12/1/2009 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,166.67 per month. | ||||||||||||||
16700 | 10440 #4 - 9 | 16,700 SF | 16,700 SF | 7/30/2009 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 6,958.33 per month. | ||||||||||||||
2800 | 10440 #4 | 2,800 SF | 2,800 SF | 10/1/2010 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,166.67 per month. | ||||||||||||||
11200 | 10440 #3 - 6 | 11,200 SF | 11,200 SF | 7/30/2009 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 4,666.67 per month. | ||||||||||||||
2800 | 10440 #3 | 2,800 SF | 2,800 SF | 7/30/2009 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,166.67 per month. | ||||||||||||||
2750 | 10440 #2 | 2,750 SF | 2,750 SF | 11/1/2010 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,145.83 per month. | ||||||||||||||
25000 | 10440 #1 - 9 | 25,000 SF | 25,000 SF | 7/30/2009 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 10,416.67 per month. | ||||||||||||||
8300 | 10440 #1 - 3 | 8,300 SF | 8,300 SF | 7/30/2009 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 3,458.33 per month. | ||||||||||||||
5500 | 10440 #1 - 2 | 5,500 SF | 5,500 SF | 7/30/2009 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,291.67 per month. | ||||||||||||||
2750 | 10440 #1 | 2,750 SF | 2,750 SF | 7/30/2009 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,145.83 per month. | ||||||||||||||
3162 | 10430 #9 | 3,162 SF | 3,162 SF | 9/1/2010 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,317.50 per month. | ||||||||||||||
3162 | 10430 #8 | 3,162 SF | 3,162 SF | 10/1/2010 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,317.50 per month. | ||||||||||||||
3162 | 10430 #7 | 3,162 SF | 3,162 SF | 10/1/2010 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,317.50 per month. | ||||||||||||||
3162 | 10430 #5 | 3,162 SF | 3,162 SF | 12/1/2010 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,317.50 per month. | ||||||||||||||
6324 | 10430 #4 - 5 | 6,324 SF | 6,324 SF | 7/30/2009 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 2,635.00 per month. | ||||||||||||||
3568 | 10420 #8 & 9 | 3,568 SF | 3,568 SF | 1/1/2010 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,486.67 per month. | ||||||||||||||
3162 | 10430 #4 | 3,162 SF | 3,162 SF | 7/30/2009 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,317.50 per month. | ||||||||||||||
3162 | 10430 #14 | 3,162 SF | 3,162 SF | 10/1/2010 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,317.50 per month. | ||||||||||||||
3162 | 10430 #12 | 3,162 SF | 3,162 SF | 10/1/2010 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,317.50 per month. | ||||||||||||||
3162 | 10430 #11 | 3,162 SF | 3,162 SF | 12/1/2010 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,317.50 per month. | ||||||||||||||
3162 | 10430 #10 | 3,162 SF | 3,162 SF | 12/1/2010 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,317.50 per month. | ||||||||||||||
1784 | 10420 #7 | 1,784 SF | 1,784 SF | 11/2/2009 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 743.33 per month. | ||||||||||||||
1784 | 10420 #5 | 1,784 SF | 1,784 SF | 10/1/2010 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 743.33 per month. | ||||||||||||||
3568 | 10420 #3-4 | 3,568 SF | 3,568 SF | 11/2/2009 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 1,486.67 per month. | ||||||||||||||
1820 | 10410 #4 | 1,820 SF | 1,820 SF | 11/2/2009 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 758.33 per month. | ||||||||||||||
1784 | 10420 #2 | 1,784 SF | 1,784 SF | 10/1/2010 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 743.33 per month. | ||||||||||||||
1820 | 10410 #9 | 1,820 SF | 1,820 SF | 7/1/2010 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 758.33 per month. | ||||||||||||||
1820 | 10410 #8 | 1,820 SF | 1,820 SF | 11/1/2010 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 758.33 per month. | ||||||||||||||
1820 | 10410 #5 | 1,820 SF | 1,820 SF | 11/1/2010 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 758.33 per month. | ||||||||||||||
1820 | 10410 #3 | 1,820 SF | 1,820 SF | 12/1/2010 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 758.33 per month. | ||||||||||||||
1820 | 10410 #2 | 1,820 SF | 1,820 SF | 11/4/2009 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 758.33 per month. | ||||||||||||||
1820 | 10410 #10 | 1,820 SF | 1,820 SF | 12/1/2010 | See Agent | Relet | $5.50 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 758.33 per month. | ||||||||||||||
20000 | #10450 #3-6 | 20,000 SF | 20,000 SF | 2/1/2011 | See Agent | Relet | $4.87 PSF Yearly - Modified Gross | |||||||
Pricing: aproximately from 6,666.67 per month. |
NOTE: Please contact with Dennis P. Bush if you want to get more accurate details about pricing and availability of industrial property For lease.
industrial property details
All information about industrial property For lease that located on 10410 - 10450 66TH STREET N., Pinellas Park, FL 33782 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.