Detailed information about office property which situated in Lake Charles (70629) city, Louisiana state on 1 Lakeshore Drive.
Additional Information: Perfect Corporate Office location. Only Class A bldg. in Lake Charles, LA. and all Southwest Louisiana. Restaurant / Club space on top 2 floors of bldg. is available for lease. Ideal for Office, Telecommunication companies needing heavy interconnect availability. Most prestigious address in all of Southwest Louisiana. Central Business District. Lake front bldg. with prominent address. Near courthouse and government seat. World class overnight accomodations available in close proximity. Lake Charles is the heart of the growing south Louisiana economy.
Property Address: 1 Lakeshore Drive, Lake Charles LA 70629
Floor | Area (SF) | Price | Suite | Min/Divisible | Max/Contiguous | Date Aavailable | Lease Term | Conference Rooms | Type | Rent | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11454 | 11,454 SF | 11,454 SF | 1/11/2011 | See Agent | New | $14 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 13,363.00 per month. | ||||||||||||||
5703 | 5,703 SF | 5,703 SF | 1/11/2011 | See Agent | New | $14 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 6,653.50 per month. | ||||||||||||||
1618 | 1,618 SF | 1,618 SF | 5/11/2011 | See Agent | New | $14 PSF Yearly - | ||||||||
Pricing: aproximately from 1,887.67 per month. | ||||||||||||||
10619 | 10,619 SF | 10,619 SF | 1/11/2011 | See Agent | New | $16 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 14,158.67 per month. | ||||||||||||||
16583 | 16,583 SF | 16,583 SF | 1/11/2011 | 36 Months | Relet | $14 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 19,346.83 per month. | ||||||||||||||
682 | 682 SF | 682 SF | 1/11/2011 | See Agent | New | $14 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 795.67 per month. | ||||||||||||||
13277 | 13,277 SF | 13,277 SF | 1/11/2011 | See Agent | New | $16 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 17,702.67 per month. | ||||||||||||||
6393 | 6,393 SF | 6,393 SF | 1/11/2011 | See Agent | New | $18 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 9,589.50 per month. | ||||||||||||||
4226 | 4,226 SF | 4,226 SF | 1/11/2011 | See Agent | New | $16 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 5,634.67 per month. | ||||||||||||||
15560 | 15,560 SF | 15,560 SF | 1/11/2011 | See Agent | New | $16 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 20,746.67 per month. | ||||||||||||||
16482 | 16,482 SF | 16,482 SF | 1/11/2011 | See Agent | New | $16 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 21,976.00 per month. | ||||||||||||||
1273 | 1,273 SF | 1,273 SF | 1/11/2011 | See Agent | New | $14 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 1,485.17 per month. | ||||||||||||||
1473 | 1,473 SF | 1,473 SF | 1/11/2011 | See Agent | New | $14 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 1,718.50 per month. | ||||||||||||||
878 | 878 SF | 878 SF | 1/11/2011 | See Agent | New | $14 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 1,024.33 per month. | ||||||||||||||
1386 | 1,386 SF | 1,386 SF | 1/11/2011 | See Agent | New | $14 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 1,617.00 per month. | ||||||||||||||
978 | 978 SF | 978 SF | 1/11/2011 | See Agent | New | $14 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 1,141.00 per month. | ||||||||||||||
488 | 488 SF | 488 SF | 1/11/2011 | See Agent | New | $14 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 569.33 per month. | ||||||||||||||
2357 | 2,357 SF | 2,357 SF | 1/11/2011 | See Agent | New | $14 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 2,749.83 per month. | ||||||||||||||
490 | 490 SF | 490 SF | 1/11/2011 | See Agent | New | $14 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 571.67 per month. | ||||||||||||||
882 | 882 SF | 882 SF | 1/11/2011 | See Agent | New | $14 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 1,029.00 per month. | ||||||||||||||
817 | 817 SF | 817 SF | 4/1/2011 | See Agent | Relet | $14 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 953.17 per month. | ||||||||||||||
401 | 401 SF | 401 SF | 1/11/2011 | See Agent | New | $14 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 467.83 per month. | ||||||||||||||
16248 | 16,248 SF | 16,248 SF | 1/11/2011 | See Agent | New | $14 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 18,956.00 per month. | ||||||||||||||
793 | 793 SF | 793 SF | 1/11/2011 | See Agent | New | $14 PSF Yearly - Gross Lease | ||||||||
Pricing: aproximately from 925.17 per month. |
NOTE: Please contact with Van T Bodin if you want to get more accurate details about pricing and availability of office property For lease.
office property details
All information about office property For lease that located on 1 Lakeshore Drive, Lake Charles, LA 70629 was obtained from reliable sources, but we cannot guarantee that all data about pricing, details of the building and property was completed without error or has not been changed without notice or withdrawal without notice. If you want to get complete and actual information, please contact with agents.
You can register in member aria, and add your home in our FREE rentals search database.